Bulk Deals for JPPOWER
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| JPPOWER | 29 May 2026 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | BUY | 3,72,24,054.00 | ₹22.89 | 85.21 | |
| JPPOWER | 29 May 2026 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | SELL | 3,72,24,054.00 | ₹22.94 | 85.39 | |
| JPPOWER | 29 May 2026 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | - | 3,72,24,054.00 | ₹22.94 | 85.39 | |
| JPPOWER | 29 May 2026 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | - | 3,72,24,054.00 | ₹22.89 | 85.21 | |
| JPPOWER | 27 May 2026 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | - | 4,37,65,787.00 | ₹21.47 | 93.97 | |
| JPPOWER | 27 May 2026 | QE SECURITIES LLP | - | 3,51,85,274.00 | ₹22.44 | 78.96 | |
| JPPOWER | 27 May 2026 | QE SECURITIES LLP | - | 3,01,79,164.00 | ₹21.31 | 64.31 | |
| JPPOWER | 27 May 2026 | HRTI PRIVATE LIMITED | - | 2,50,68,415.00 | ₹22.13 | 55.48 | |
| JPPOWER | 27 May 2026 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | - | 4,37,65,787.00 | ₹21.58 | 94.45 | |
| JPPOWER | 27 May 2026 | HRTI PRIVATE LIMITED | - | 5,49,53,435.00 | ₹22.23 | 122.16 | |
| JPPOWER | 15 May 2026 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | - | 4,54,23,653.00 | ₹19.48 | 88.49 | |
| JPPOWER | 15 May 2026 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | - | 4,54,23,653.00 | ₹19.52 | 88.67 | |
| JPPOWER | 05 May 2026 | RADIANT COMPUTECH PRIVATE LIMITED | - | 4,19,45,685.00 | ₹19.26 | 80.79 | |
| JPPOWER | 19 Mar 2026 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | - | 5,03,88,956.00 | ₹16.42 | 82.74 | |
| JPPOWER | 19 Mar 2026 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | - | 5,03,88,956.00 | ₹16.41 | 82.69 | |
| JPPOWER | 19 Nov 2025 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | - | 3,90,18,337.00 | ₹19.83 | 77.37 | |
| JPPOWER | 19 Nov 2025 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | - | 3,90,18,337.00 | ₹19.81 | 77.30 | |
| JPPOWER | 14 Jul 2025 | HRTI PRIVATE LIMITED | - | 6,22,92,272.00 | ₹25.74 | 160.34 | |
| JPPOWER | 14 Jul 2025 | HRTI PRIVATE LIMITED | - | 6,76,84,856.00 | ₹25.81 | 174.69 | |
| JPPOWER | 14 Jul 2025 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | - | 5,22,01,544.00 | ₹25.60 | 133.64 |
Showing page 1 of 9 (176 total items)