Bulk Deals for KAJARIACER
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| KAJARIACER | 01 Jul 2025 | JP MORGAN FUNDS | - | 8,85,002.00 | ₹1,067.88 | 94.51 | |
| KAJARIACER | 22 Mar 2023 | SMALL CAP WORLD FUND INC | - | 12,50,000.00 | ₹1,040.03 | 130.00 | |
| KAJARIACER | 06 Dec 2018 | ABU DHABI INVESTMENT AUTHORITY | - | 10,10,000.00 | ₹435.26 | 43.96 | |
| KAJARIACER | 27 Sept 2017 | WESTBRIDGE CROSSOVER FUND LLC | - | 9,21,689.00 | ₹719.63 | 66.33 | |
| KAJARIACER | 20 Sept 2017 | WESTBRIDGE CROSSOVER FUND LLC FDI | - | 35,75,000.00 | ₹722.62 | 258.34 | |
| KAJARIACER | 07 Apr 2017 | FRANKLIN TEMPLETON INVESTMENT FUND | - | 22,40,000.00 | ₹600.00 | 134.40 | |
| KAJARIACER | 07 Apr 2017 | JWALAMUKHI INVESTMENT HOLDINGS | - | 27,25,946.00 | ₹600.81 | 163.78 | |
| KAJARIACER | 02 Mar 2017 | HSBC BANK (MAURITIUS) LIMITED A/C JWALAMUKHI INVESTMENT HOL | - | 9,92,491.00 | ₹565.00 | 56.08 | |
| KAJARIACER | 26 Sept 2014 | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | - | 9,18,000.00 | ₹610.01 | 56.00 | |
| KAJARIACER | 22 Jan 2014 | THE GMO EMERGING ILLIQUID MAURITIUS FUND -EMAU | - | 16,73,372.00 | ₹300.00 | 50.20 | |
| KAJARIACER | 22 Jan 2014 | JWALAMUKHI INVESTMENT HOLDINGS | - | 14,75,000.00 | ₹300.00 | 44.25 | |
| KAJARIACER | 12 Nov 2013 | HDFC M F A/C HDFC EQUITY FUND | - | 20,00,000.00 | ₹238.50 | 47.70 | |
| KAJARIACER | 12 Nov 2013 | BENGAL FIN. & INV. PVT. LTD | - | 20,00,000.00 | ₹238.50 | 47.70 | |
| KAJARIACER | 27 Sept 2013 | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | - | 9,12,662.00 | ₹249.99 | 22.82 | |
| KAJARIACER | 18 Sept 2013 | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | - | 8,08,626.00 | ₹219.99 | 17.79 | |
| KAJARIACER | 20 Sept 2012 | GARG BROTHERS PRIVATE LIMITED | - | 3,81,467.00 | ₹179.00 | 6.83 | |
| KAJARIACER | 20 Sept 2012 | GMO EMERGING MARKETS FUND | - | 8,85,000.00 | ₹179.00 | 15.84 | |
| KAJARIACER | 17 May 2012 | ASHISH DHAWAN | - | 4,00,000.00 | ₹158.07 | 6.32 |
Showing page 1 of 1 (18 total items)