Bulk Deals for KKJEWELS
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| KKJEWELS | 18 Sept 2025 | KRUTI SEVANTI DOSHI | - | 55,000.00 | ₹97.19 | 0.53 | |
| KKJEWELS | 23 Apr 2025 | VIKASA INDIA EIF I FUND - SHARE CLASS P | - | 67,000.00 | ₹152.10 | 1.02 | |
| KKJEWELS | 22 Apr 2025 | NECTA BLOOM VCC - NECTA BLOOM ONE | - | 71,000.00 | ₹140.00 | 0.99 | |
| KKJEWELS | 21 Apr 2025 | NECTA BLOOM VCC - NECTA BLOOM ONE | - | 1,00,000.00 | ₹140.54 | 1.41 | |
| KKJEWELS | 21 Apr 2025 | VINOD KUMAR | - | 58,000.00 | ₹139.00 | 0.81 | |
| KKJEWELS | 21 Apr 2025 | VIKASA INDIA EIF I FUND - SHARE CLASS P | - | 90,000.00 | ₹139.96 | 1.26 | |
| KKJEWELS | 21 Apr 2025 | SHINE STAR BUILD CAP PVT LTD | - | 58,000.00 | ₹139.00 | 0.81 | |
| KKJEWELS | 16 Apr 2025 | VINOD KUMAR | - | 57,000.00 | ₹137.21 | 0.78 | |
| KKJEWELS | 16 Apr 2025 | SHINE STAR BUILD CAP PVT LTD | - | 57,000.00 | ₹137.21 | 0.78 | |
| KKJEWELS | 20 Feb 2025 | AFFLUENCE MARKETING AND DISTRIBUTION PRIVATE LIMITED | - | 11,000.00 | ₹130.50 | 0.14 | |
| KKJEWELS | 20 Feb 2025 | VIKASA INDIA EIF I FUND - SHARE CLASS P | - | 1,58,000.00 | ₹131.08 | 2.07 | |
| KKJEWELS | 20 Feb 2025 | SHAKTI PRATAP SINGH | - | 74,000.00 | ₹129.78 | 0.96 | |
| KKJEWELS | 20 Feb 2025 | SHAKTI PRATAP SINGH | - | 3,000.00 | ₹131.05 | 0.04 | |
| KKJEWELS | 20 Feb 2025 | NITINKUMARSINGH | - | 83,000.00 | ₹129.67 | 1.08 | |
| KKJEWELS | 20 Feb 2025 | NECTA BLOOM VCC - NECTA BLOOM ONE | - | 1,24,000.00 | ₹135.39 | 1.68 | |
| KKJEWELS | 20 Feb 2025 | AFFLUENCE MARKETING AND DISTRIBUTION PRIVATE LIMITED | - | 1,40,000.00 | ₹132.30 | 1.85 | |
| KKJEWELS | 01 Feb 2025 | GIRIRAJ STOCK BROKING PRIVATE LIMITED | - | 98,000.00 | ₹174.63 | 1.71 | |
| KKJEWELS | 01 Feb 2025 | GIRIRAJ STOCK BROKING PRIVATE LIMITED | - | 1,000.00 | ₹174.35 | 0.02 | |
| KKJEWELS | 31 Jan 2025 | SANDEEP BHATT | - | 63,000.00 | ₹183.52 | 1.16 | |
| KKJEWELS | 29 Jan 2025 | NEO APEX VENTURE LLP | - | 75,000.00 | ₹202.45 | 1.52 |
Showing page 1 of 2 (33 total items)