Bulk Deals for KOTYARK
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| KOTYARK | 21 May 2026 | SHILPA HARSHIT TALATI | - | 83,000.00 | ₹460.00 | 3.82 | |
| KOTYARK | 08 May 2026 | BHAVINIBEN GAURANG SHAH | - | 66,500.00 | ₹404.01 | 2.69 | |
| KOTYARK | 07 May 2026 | BHAVINIBEN GAURANG SHAH | - | 76,700.00 | ₹405.18 | 3.11 | |
| KOTYARK | 06 May 2026 | BHAVINIBEN GAURANG SHAH | - | 72,000.00 | ₹408.34 | 2.94 | |
| KOTYARK | 05 May 2026 | GAURANG R SHAH HUF | - | 94,866.00 | ₹414.18 | 3.93 | |
| KOTYARK | 04 May 2026 | GAURANG R SHAH HUF | - | 1,35,382.00 | ₹413.06 | 5.59 | |
| KOTYARK | 30 Apr 2026 | GAURANG R SHAH HUF | - | 1,16,921.00 | ₹430.07 | 5.03 | |
| KOTYARK | 25 Mar 2026 | GAURANG R SHAH HUF | - | 1,10,648.00 | ₹400.00 | 4.43 | |
| KOTYARK | 12 Mar 2026 | GAURANG R SHAH HUF | - | 2,00,000.00 | ₹326.31 | 6.53 | |
| KOTYARK | 18 Feb 2026 | GAURANG R SHAH HUF | - | 90,800.00 | ₹238.32 | 2.16 | |
| KOTYARK | 09 Jul 2025 | NEO APEX VENTURE LLP | - | 63,100.00 | ₹256.35 | 1.62 | |
| KOTYARK | 19 Mar 2025 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | - | 90,800.00 | ₹364.45 | 3.31 | |
| KOTYARK | 11 Jun 2024 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | - | 64,100.00 | ₹895.62 | 5.74 | |
| KOTYARK | 11 Jun 2024 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | - | 74,100.00 | ₹818.50 | 6.07 | |
| KOTYARK | 11 Jun 2024 | JITENDRA BALDWA | - | 79,700.00 | ₹823.89 | 6.57 | |
| KOTYARK | 29 Feb 2024 | JITENDRA BALDWA | - | 95,000.00 | ₹1,295.27 | 12.31 | |
| KOTYARK | 02 Aug 2022 | VIRAL MALAYBHAI BHOW | - | 53,200.00 | ₹245.65 | 1.31 | |
| KOTYARK | 02 Aug 2022 | GUNAVANTH KUMAR HUF | - | 73,200.00 | ₹244.24 | 1.79 | |
| KOTYARK | 02 Aug 2022 | SAMBHAVNATH INVESTMENTS AND FINANCES PRIVATE LIMITED | - | 50,800.00 | ₹246.09 | 1.25 | |
| KOTYARK | 02 Aug 2022 | SUNFLOWER BROKING PVT LTD | - | 89,200.00 | ₹243.49 | 2.17 |
Showing page 1 of 2 (34 total items)