Bulk Deals for MAHEPC
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| MAHEPC | 20 Aug 2025 | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | - | 1,25,756.00 | ₹182.34 | 2.29 | |
| MAHEPC | 20 Aug 2025 | RAJEN ANILBHAI SHAH | - | 2,69,000.00 | ₹185.12 | 4.98 | |
| MAHEPC | 20 Aug 2025 | NK SECURITIES RESEARCH PRIVATE LIMITED | - | 1,80,539.00 | ₹178.97 | 3.23 | |
| MAHEPC | 20 Aug 2025 | NK SECURITIES RESEARCH PRIVATE LIMITED | - | 1,80,539.00 | ₹178.76 | 3.23 | |
| MAHEPC | 20 Aug 2025 | NEO APEX VENTURE LLP | - | 1,65,950.00 | ₹185.12 | 3.07 | |
| MAHEPC | 20 Aug 2025 | NEO APEX VENTURE LLP | - | 1,65,950.00 | ₹184.50 | 3.06 | |
| MAHEPC | 20 Aug 2025 | NEO APEX SHARE BROKING SERVICES LLP | - | 2,65,861.00 | ₹184.11 | 4.89 | |
| MAHEPC | 20 Aug 2025 | NEO APEX SHARE BROKING SERVICES LLP | - | 2,65,861.00 | ₹184.26 | 4.90 | |
| MAHEPC | 20 Aug 2025 | D3 STOCK VISION LLP | - | 2,70,931.00 | ₹184.45 | 5.00 | |
| MAHEPC | 20 Aug 2025 | D3 STOCK VISION LLP | - | 2,70,431.00 | ₹185.03 | 5.00 | |
| MAHEPC | 20 Aug 2025 | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | - | 1,43,270.00 | ₹183.84 | 2.63 | |
| MAHEPC | 22 Jan 2025 | NK SECURITIES RESEARCH PRIVATE LIMITED | - | 1,84,676.00 | ₹152.63 | 2.82 | |
| MAHEPC | 22 Jan 2025 | NK SECURITIES RESEARCH PRIVATE LIMITED | - | 1,84,676.00 | ₹152.47 | 2.82 | |
| MAHEPC | 17 Jan 2025 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | - | 2,50,000.00 | ₹146.43 | 3.66 | |
| MAHEPC | 17 Jan 2025 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | - | 2,50,000.00 | ₹146.76 | 3.67 | |
| MAHEPC | 17 Jan 2025 | NK SECURITIES RESEARCH PRIVATE LIMITED | - | 3,74,898.00 | ₹142.27 | 5.33 | |
| MAHEPC | 17 Jan 2025 | NK SECURITIES RESEARCH PRIVATE LIMITED | - | 3,75,947.00 | ₹142.42 | 5.35 | |
| MAHEPC | 13 Jun 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 1,45,477.00 | ₹172.08 | 2.50 | |
| MAHEPC | 13 Jun 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 1,45,477.00 | ₹172.14 | 2.50 | |
| MAHEPC | 29 Jan 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 2,48,472.00 | ₹155.72 | 3.87 |
Showing page 1 of 2 (31 total items)