Bulk Deals for MAXPOSURE
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| MAXPOSURE | 15 Oct 2024 | AUGMENTA VALUE TRUST - SCHEME 1 | - | 1,20,000.00 | ₹100.68 | 1.21 | |
| MAXPOSURE | 14 Oct 2024 | AUGMENTA VALUE TRUST - SCHEME 1 | - | 1,50,000.00 | ₹104.05 | 1.56 | |
| MAXPOSURE | 25 Sept 2024 | AUGMENTA VALUE TRUST - SCHEME 1 | - | 1,40,000.00 | ₹128.93 | 1.81 | |
| MAXPOSURE | 24 Sept 2024 | AUGMENTA VALUE TRUST - SCHEME 1 | - | 2,50,000.00 | ₹122.53 | 3.06 | |
| MAXPOSURE | 05 Sept 2024 | DHOOT INDUSTRIAL FINANCE LTD | - | 1,16,000.00 | ₹110.31 | 1.28 | |
| MAXPOSURE | 14 Aug 2024 | ISHAAN TRADEFIN LLP | - | 2,50,000.00 | ₹106.40 | 2.66 | |
| MAXPOSURE | 14 Aug 2024 | SAHASTRAA ADVISORS PRIVATE LIMITED | - | 1,48,000.00 | ₹104.26 | 1.54 | |
| MAXPOSURE | 14 Aug 2024 | SAHASTRAA ADVISORS PRIVATE LIMITED | - | 1,48,000.00 | ₹104.43 | 1.55 | |
| MAXPOSURE | 14 Aug 2024 | ISHAAN TRADEFIN LLP | - | 1,34,000.00 | ₹105.40 | 1.41 | |
| MAXPOSURE | 09 Aug 2024 | SAHASTRAA ADVISORS PRIVATE LIMITED | - | 2,90,000.00 | ₹100.29 | 2.91 | |
| MAXPOSURE | 09 Aug 2024 | VIJIT TRADING | - | 2,58,000.00 | ₹102.26 | 2.64 | |
| MAXPOSURE | 09 Aug 2024 | VIJIT TRADING | - | 78,000.00 | ₹101.48 | 0.79 | |
| MAXPOSURE | 09 Aug 2024 | SAHASTRAA ADVISORS PRIVATE LIMITED | - | 2,86,000.00 | ₹102.90 | 2.94 | |
| MAXPOSURE | 26 Jul 2024 | TOPGAIN FINANCE PRIVATE LIMITED | - | 1,56,000.00 | ₹96.14 | 1.50 | |
| MAXPOSURE | 26 Jul 2024 | TOPGAIN FINANCE PRIVATE LIMITED | - | 1,56,000.00 | ₹95.39 | 1.49 | |
| MAXPOSURE | 04 Jul 2024 | SAHASTRAA ADVISORS PRIVATE LIMITED | - | 1,30,000.00 | ₹106.72 | 1.39 | |
| MAXPOSURE | 04 Jul 2024 | SAHASTRAA ADVISORS PRIVATE LIMITED | - | 1,30,000.00 | ₹106.14 | 1.38 | |
| MAXPOSURE | 26 Jun 2024 | CAMELLIA TRADEX PRIVATE LIMITED | - | 1,16,000.00 | ₹100.67 | 1.17 | |
| MAXPOSURE | 26 Jun 2024 | CAMELLIA TRADEX PRIVATE LIMITED | - | 1,08,000.00 | ₹100.71 | 1.09 | |
| MAXPOSURE | 26 Jun 2024 | TOPGAIN FINANCE PRIVATE LIMITED | - | 1,08,000.00 | ₹97.84 | 1.06 |
Showing page 1 of 2 (39 total items)