Bulk Deals for QUADFUTURE
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| QUADFUTURE | 01 Jun 2026 | QE SECURITIES LLP | SELL | 3,82,813.00 | ₹328.24 | 12.57 | |
| QUADFUTURE | 01 Jun 2026 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | BUY | 2,33,366.00 | ₹329.52 | 7.69 | |
| QUADFUTURE | 01 Jun 2026 | QE SECURITIES LLP | BUY | 3,77,921.00 | ₹328.77 | 12.42 | |
| QUADFUTURE | 01 Jun 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 4,18,318.00 | ₹330.94 | 13.84 | |
| QUADFUTURE | 01 Jun 2026 | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | SELL | 2,53,684.00 | ₹331.62 | 8.41 | |
| QUADFUTURE | 01 Jun 2026 | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | BUY | 2,53,684.00 | ₹331.45 | 8.41 | |
| QUADFUTURE | 01 Jun 2026 | PUMA SECURITIES | SELL | 2,68,954.00 | ₹329.88 | 8.87 | |
| QUADFUTURE | 01 Jun 2026 | IRAGE BROKING SERVICES LLP | BUY | 2,50,289.00 | ₹332.68 | 8.33 | |
| QUADFUTURE | 01 Jun 2026 | MICROCURVES TRADING PRIVATE LIMITED | BUY | 8,85,551.00 | ₹333.15 | 29.50 | |
| QUADFUTURE | 01 Jun 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 4,18,318.00 | ₹330.81 | 13.84 | |
| QUADFUTURE | 01 Jun 2026 | ALPHAGREP SECURITIES PRIVATE LIMITED | BUY | 4,31,831.00 | ₹329.89 | 14.25 | |
| QUADFUTURE | 01 Jun 2026 | MICROCURVES TRADING PRIVATE LIMITED | SELL | 8,85,551.00 | ₹333.19 | 29.51 | |
| QUADFUTURE | 01 Jun 2026 | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 2,40,455.00 | ₹329.82 | 7.93 | |
| QUADFUTURE | 01 Jun 2026 | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 2,40,177.00 | ₹329.99 | 7.93 | |
| QUADFUTURE | 01 Jun 2026 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | SELL | 2,33,366.00 | ₹329.66 | 7.69 | |
| QUADFUTURE | 01 Jun 2026 | PUMA SECURITIES | BUY | 2,68,954.00 | ₹329.96 | 8.87 | |
| QUADFUTURE | 01 Jun 2026 | ALPHAGREP SECURITIES PRIVATE LIMITED | SELL | 4,31,831.00 | ₹329.96 | 14.25 | |
| QUADFUTURE | 01 Jun 2026 | IRAGE BROKING SERVICES LLP | SELL | 1,79,012.00 | ₹330.97 | 5.92 | |
| QUADFUTURE | 26 May 2026 | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | - | 2,55,840.00 | ₹312.94 | 8.01 | |
| QUADFUTURE | 26 May 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | - | 2,51,183.00 | ₹312.07 | 7.84 |
Showing page 1 of 29 (571 total items)