Bulk Deals for SHIVAUM
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| SHIVAUM | 15 Jan 2025 | VENKATESHWARA INDUSTRIAL PROMOTION CO.LIMITED | - | 1,10,000.00 | ₹250.00 | 2.75 | |
| SHIVAUM | 15 Jan 2025 | VINOD HARILAL JHAVERI | - | 1,50,000.00 | ₹250.00 | 3.75 | |
| SHIVAUM | 11 Oct 2024 | PRIYA JAIN | - | 80,000.00 | ₹276.00 | 2.21 | |
| SHIVAUM | 10 Oct 2024 | VEDANKIT TRADERS PRIVATE LIMITED | - | 72,000.00 | ₹275.93 | 1.99 | |
| SHIVAUM | 10 Oct 2024 | PRIYA JAIN | - | 80,000.00 | ₹275.94 | 2.21 | |
| SHIVAUM | 08 Oct 2024 | TRIPURARI DEALTRADE PRIVATE LIMITED | - | 84,500.00 | ₹282.00 | 2.38 | |
| SHIVAUM | 25 Apr 2022 | ASHOK KUMAR BANSAL | - | 1,05,000.00 | ₹125.93 | 1.32 | |
| SHIVAUM | 25 Apr 2022 | NIDHI BANSAL | - | 90,000.00 | ₹126.00 | 1.13 | |
| SHIVAUM | 04 Mar 2022 | AARAVI DEVELOPERS PRIVATE LIMITED | - | 3,27,000.00 | ₹78.04 | 2.55 | |
| SHIVAUM | 04 Mar 2022 | HETAL SHASHANK DOSHI | - | 3,27,000.00 | ₹78.02 | 2.55 | |
| SHIVAUM | 09 Feb 2022 | PRIYA JAIN | - | 1,80,000.00 | ₹67.00 | 1.21 | |
| SHIVAUM | 09 Feb 2022 | S K GROWTH FUND PVT.LTD. | - | 1,80,000.00 | ₹67.00 | 1.21 | |
| SHIVAUM | 21 Jan 2022 | S K GROWTH FUND PVT.LTD. | - | 1,38,000.00 | ₹65.00 | 0.90 | |
| SHIVAUM | 21 Jan 2022 | VENKATESHWARA INDUSTRIAL PROMOTION CO.LIMITED | - | 1,08,000.00 | ₹65.00 | 0.70 | |
| SHIVAUM | 21 Jan 2022 | PROGYAN CONSTRUCTION & ENGINEERS PRIVATE LIMITED | - | 2,46,000.00 | ₹65.00 | 1.60 | |
| SHIVAUM | 27 Dec 2021 | S K GROWTH FUND PVT.LTD. | - | 90,000.00 | ₹65.00 | 0.58 | |
| SHIVAUM | 24 Nov 2021 | BIPIN C SHAH | - | 75,000.00 | ₹65.00 | 0.49 | |
| SHIVAUM | 24 Nov 2021 | HARSHA RAJESHBHAI JHAVERI | - | 75,000.00 | ₹65.00 | 0.49 | |
| SHIVAUM | 11 Jan 2021 | SAJANKUMAR RAMESHWARLAL BAJAJ | - | 78,000.00 | ₹49.75 | 0.39 | |
| SHIVAUM | 08 Jan 2021 | SAJANKUMAR RAMESHWARLAL BAJAJ | - | 1,02,000.00 | ₹50.00 | 0.51 |
Showing page 1 of 3 (45 total items)