Bulk Deals for SIGIND
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| SIGIND | 24 Mar 2026 | HITESHBHAI PRABHUDAS JAIN | - | 3,10,094.00 | ₹43.09 | 1.34 | |
| SIGIND | 24 Mar 2026 | DHIRAJBHAI VAGHJIBHAI KORADIYA | - | 2,00,000.00 | ₹43.17 | 0.86 | |
| SIGIND | 02 Jun 2025 | AMIT KUMAR JAIN | - | 1,81,895.00 | ₹74.78 | 1.36 | |
| SIGIND | 02 Jun 2025 | AMIT KUMAR JAIN | - | 1,31,895.00 | ₹75.03 | 0.99 | |
| SIGIND | 25 Oct 2024 | PRERNA CHAUDHARY | - | 1,50,000.00 | ₹65.14 | 0.98 | |
| SIGIND | 25 Oct 2024 | SHREYASKAR CHAUDHARY | - | 1,55,000.00 | ₹65.13 | 1.01 | |
| SIGIND | 24 Sept 2024 | PRANAY TRADES LINK LLP | - | 1,50,000.00 | ₹73.88 | 1.11 | |
| SIGIND | 12 Jun 2024 | SUNITA SANTOSH GOENKA | - | 1,56,689.00 | ₹89.83 | 1.41 | |
| SIGIND | 04 Jan 2024 | SANTOSH KUMAR GARG | - | 7,335.00 | ₹73.70 | 0.05 | |
| SIGIND | 04 Jan 2024 | SANTOSH KUMAR GARG | - | 2,45,593.00 | ₹73.70 | 1.81 | |
| SIGIND | 04 Jan 2024 | DEEPAKKUMARCHATURVEDI | - | 1,55,042.00 | ₹73.66 | 1.14 | |
| SIGIND | 19 Oct 2023 | GRAVITON RESEARCH CAPITAL LLP | - | 1,95,646.00 | ₹77.05 | 1.51 | |
| SIGIND | 19 Oct 2023 | GRAVITON RESEARCH CAPITAL LLP | - | 1,95,646.00 | ₹77.33 | 1.51 | |
| SIGIND | 18 Oct 2023 | GRAVITON RESEARCH CAPITAL LLP | - | 6,03,807.00 | ₹77.41 | 4.67 | |
| SIGIND | 18 Oct 2023 | SANTOSH KUMAR GARG | - | 3,50,581.00 | ₹77.14 | 2.70 | |
| SIGIND | 18 Oct 2023 | QE SECURITIES LLP | - | 1,62,601.00 | ₹77.83 | 1.27 | |
| SIGIND | 18 Oct 2023 | QE SECURITIES LLP | - | 1,60,552.00 | ₹77.51 | 1.24 | |
| SIGIND | 18 Oct 2023 | GRAVITON RESEARCH CAPITAL LLP | - | 6,03,807.00 | ₹77.31 | 4.67 | |
| SIGIND | 17 Oct 2023 | GRAVITON RESEARCH CAPITAL LLP | - | 1,90,292.00 | ₹68.42 | 1.30 | |
| SIGIND | 17 Oct 2023 | GRAVITON RESEARCH CAPITAL LLP | - | 1,90,292.00 | ₹68.52 | 1.30 |
Showing page 1 of 2 (26 total items)