Bulk Deals for TCIFINANCE
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| TCIFINANCE | 10 Jun 2026 | F3 ADVISORS PRIVATE LIMITED | SELL | 1,05,000.00 | ₹23.00 | 0.24 | |
| TCIFINANCE | 10 Jun 2026 | GREEN PEAKS ENTERPRISES LLP | BUY | 88,266.00 | ₹23.00 | 0.20 | |
| TCIFINANCE | 10 Jun 2026 | MADAMSHETTY THILAK SAGAR | SELL | 1,20,000.00 | ₹23.00 | 0.28 | |
| TCIFINANCE | 10 Jun 2026 | ARHAM SHARE PRIVATE LIMITED | SELL | 1,13,003.00 | ₹22.96 | 0.26 | |
| TCIFINANCE | 10 Jun 2026 | ARHAM SHARE PRIVATE LIMITED | BUY | 93,639.00 | ₹23.00 | 0.22 | |
| TCIFINANCE | 10 Jun 2026 | GREEN PEAKS ENTERPRISES LLP | SELL | 27,611.00 | ₹22.84 | 0.06 | |
| TCIFINANCE | 10 Jun 2026 | F3 ADVISORS PRIVATE LIMITED | BUY | 1,00,000.00 | ₹22.90 | 0.23 | |
| TCIFINANCE | 09 Jun 2026 | NAIMISH KUMAR MANOJ KUMAR VAGHELA | BUY | 66,666.00 | ₹20.54 | 0.14 | |
| TCIFINANCE | 08 Jun 2026 | MADAMSHETTY THILAK SAGAR | BUY | 1,44,374.00 | ₹15.77 | 0.23 | |
| TCIFINANCE | 29 Dec 2025 | GREEN PEAKS ENTERPRISES LLP | - | 10,000.00 | ₹22.74 | 0.02 | |
| TCIFINANCE | 29 Dec 2025 | GREEN PEAKS ENTERPRISES LLP | - | 71,600.00 | ₹23.64 | 0.17 | |
| TCIFINANCE | 24 Dec 2025 | GREEN PEAKS ENTERPRISES LLP | - | 74,100.00 | ₹22.52 | 0.17 | |
| TCIFINANCE | 19 Dec 2025 | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | - | 80,020.00 | ₹17.72 | 0.14 | |
| TCIFINANCE | 19 Dec 2025 | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | - | 1,35,020.00 | ₹17.63 | 0.24 | |
| TCIFINANCE | 19 Dec 2025 | NEO APEX VENTURE LLP | - | 74,286.00 | ₹17.73 | 0.13 | |
| TCIFINANCE | 19 Dec 2025 | KAPIL YADAV | - | 90,120.00 | ₹17.62 | 0.16 | |
| TCIFINANCE | 19 Dec 2025 | NEO APEX VENTURE LLP | - | 74,286.00 | ₹17.73 | 0.13 | |
| TCIFINANCE | 05 Jul 2024 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | - | 75,000.00 | ₹17.58 | 0.13 | |
| TCIFINANCE | 24 Jun 2024 | SARALAMMA THANKAPPAN | - | 75,001.00 | ₹14.75 | 0.11 | |
| TCIFINANCE | 24 Jun 2024 | N L RUNGTA (HUF) | - | 71,020.00 | ₹14.75 | 0.10 |
Showing page 1 of 6 (108 total items)