Bulk Deals for TRANSWIND
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| TRANSWIND | 17 Dec 2024 | ANSU INVESTMENT | - | 48,000.00 | ₹22.50 | 0.11 | |
| TRANSWIND | 29 Feb 2024 | RASADA ENTERPRISES PRIVATE LIMITED | - | 36,000.00 | ₹34.30 | 0.12 | |
| TRANSWIND | 28 Feb 2024 | RASADA ENTERPRISES PRIVATE LIMITED | - | 36,000.00 | ₹39.23 | 0.14 | |
| TRANSWIND | 10 Jan 2024 | LAXMAN SOPAN WAGHMODE | - | 48,000.00 | ₹23.60 | 0.11 | |
| TRANSWIND | 04 Jan 2022 | DHARAMPAL AGARWAL | - | 40,000.00 | ₹6.60 | 0.03 | |
| TRANSWIND | 07 Jun 2021 | DHARAMPAL AGARWAL | - | 40,000.00 | ₹6.25 | 0.03 | |
| TRANSWIND | 27 Apr 2021 | AS FINALYSIS VENTURES LLP | - | 36,000.00 | ₹6.55 | 0.02 | |
| TRANSWIND | 27 Apr 2021 | DURGA DEVI | - | 36,000.00 | ₹6.55 | 0.02 | |
| TRANSWIND | 09 Jul 2020 | UMANG JITENDRAKUMAR SHAH HUF | - | 36,000.00 | ₹12.30 | 0.04 | |
| TRANSWIND | 08 Jul 2020 | KAIVAN JITENDRAKUMAR SHAH | - | 56,000.00 | ₹11.75 | 0.07 | |
| TRANSWIND | 06 Jul 2020 | ANKITKUMAR MULJIBHAI SOLANKI | - | 64,000.00 | ₹10.70 | 0.07 | |
| TRANSWIND | 06 Jul 2020 | FALAN TRADING CO. | - | 36,000.00 | ₹10.70 | 0.04 | |
| TRANSWIND | 03 Jul 2020 | NADIYA BIPINKUMAR KHODIDAS | - | 92,000.00 | ₹10.20 | 0.09 | |
| TRANSWIND | 03 Jul 2020 | FALAN TRADING CO. | - | 84,000.00 | ₹10.20 | 0.09 | |
| TRANSWIND | 02 Jul 2020 | NADIYA BIPINKUMAR KHODIDAS | - | 76,000.00 | ₹9.75 | 0.07 | |
| TRANSWIND | 30 Jan 2020 | SURESHBHAI CHHAGANLAL JOGIYA | - | 80,000.00 | ₹3.50 | 0.03 | |
| TRANSWIND | 30 Jan 2020 | FALAN TRADING CO. | - | 1,44,000.00 | ₹3.50 | 0.05 | |
| TRANSWIND | 30 Jan 2020 | KISHAN SURESHBHAI JOGIA | - | 64,000.00 | ₹3.50 | 0.02 | |
| TRANSWIND | 23 Jan 2020 | ANSU INVESTMENT | - | 48,000.00 | ₹3.65 | 0.02 | |
| TRANSWIND | 23 Jan 2020 | KISHAN SURESHBHAI JOGIA | - | 48,000.00 | ₹3.65 | 0.02 |
Showing page 1 of 4 (73 total items)