Bulk Deals for UMESLTD
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| UMESLTD | 11 Mar 2026 | DAIZY WEALTHEDGE ADVISORS | - | 3,37,549.00 | ₹4.99 | 0.17 | |
| UMESLTD | 11 Mar 2026 | SUMAN CHEPURI | - | 1,32,668.00 | ₹4.99 | 0.07 | |
| UMESLTD | 11 Mar 2026 | SUMAN CHEPURI | - | 94.00 | ₹4.17 | 0.00 | |
| UMESLTD | 26 Feb 2026 | ANJANA SOMANY | - | 1,50,000.00 | ₹4.16 | 0.06 | |
| UMESLTD | 10 Jul 2024 | N L RUNGTA (HUF) | - | 1,35,132.00 | ₹8.82 | 0.12 | |
| UMESLTD | 10 Jul 2024 | N L RUNGTA (HUF) | - | 62,745.00 | ₹8.78 | 0.06 | |
| UMESLTD | 22 Feb 2024 | PRAJEEV INVESTMENTS LIMITED | - | 1,57,291.00 | ₹6.30 | 0.10 | |
| UMESLTD | 07 Sept 2023 | INDUS PORTFOLIO PVT. LTD. | - | 1,80,430.00 | ₹6.44 | 0.12 | |
| UMESLTD | 07 Sept 2023 | INDUS PORTFOLIO PVT. LTD. | - | 1,79,465.00 | ₹6.45 | 0.12 | |
| UMESLTD | 07 Sept 2023 | LALIT DUGAR | - | 1,50,000.00 | ₹6.41 | 0.10 | |
| UMESLTD | 07 Sept 2023 | SUMANCHEPURI | - | 1,34,947.00 | ₹6.57 | 0.09 | |
| UMESLTD | 06 Sept 2023 | INDRA KIRAN VENTURES | - | 1,60,563.00 | ₹5.52 | 0.09 | |
| UMESLTD | 06 Sept 2023 | INDRA KIRAN VENTURES | - | 1,60,563.00 | ₹5.52 | 0.09 | |
| UMESLTD | 22 Nov 2022 | PETERHOUSE INVESTMENTS LIMITED | - | 7,38,291.00 | ₹3.77 | 0.28 | |
| UMESLTD | 22 Nov 2022 | USHA MARTIN VENTURES LTD | - | 5,68,559.00 | ₹3.77 | 0.21 | |
| UMESLTD | 20 Dec 2021 | PETERHOUSE INVESTMENTS LIMITED | - | 8,89,818.00 | ₹5.60 | 0.50 | |
| UMESLTD | 20 Dec 2021 | USHA MARTIN VENTURES LTD | - | 5,00,000.00 | ₹5.60 | 0.28 | |
| UMESLTD | 20 Dec 2021 | PETERHOUSE INVESTMENTS INDIA LIMITED | - | 3,18,697.00 | ₹5.60 | 0.18 | |
| UMESLTD | 26 Mar 2021 | PETERHOUSE INVESTMENTS LIMITED | - | 1,75,000.00 | ₹3.45 | 0.06 |
Showing page 1 of 1 (19 total items)