Bulk Deals for WSTCSTPAPR
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| WSTCSTPAPR | 02 Jul 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 4,16,362.00 | ₹735.69 | 30.63 | |
| WSTCSTPAPR | 02 Jul 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 4,16,362.00 | ₹735.99 | 30.64 | |
| WSTCSTPAPR | 06 Sept 2023 | GRAVITON RESEARCH CAPITAL LLP | - | 3,59,531.00 | ₹716.56 | 25.76 | |
| WSTCSTPAPR | 06 Sept 2023 | GRAVITON RESEARCH CAPITAL LLP | - | 3,59,531.00 | ₹716.21 | 25.75 | |
| WSTCSTPAPR | 01 Aug 2022 | NAVODYA ENTERPRISES | - | 5,00,000.00 | ₹475.16 | 23.76 | |
| WSTCSTPAPR | 01 Aug 2022 | SPV TRADERS | - | 3,58,509.00 | ₹476.94 | 17.10 | |
| WSTCSTPAPR | 06 Sept 2012 | NIKHIL SECURITIES LIMITED | - | 3,39,581.00 | ₹66.50 | 2.26 | |
| WSTCSTPAPR | 06 Sept 2012 | CROSSEAS CAPITAL SERVICES PVT. LTD. | - | 13,60,825.00 | ₹66.81 | 9.09 | |
| WSTCSTPAPR | 06 Sept 2012 | CROSSEAS CAPITAL SERVICES PVT. LTD. | - | 13,60,825.00 | ₹66.69 | 9.08 | |
| WSTCSTPAPR | 06 Sept 2012 | MARWADI SHARES AND FINANCE LIMITED | - | 4,15,623.00 | ₹66.69 | 2.77 | |
| WSTCSTPAPR | 06 Sept 2012 | MARWADI SHARES AND FINANCE LIMITED | - | 4,15,623.00 | ₹66.77 | 2.78 | |
| WSTCSTPAPR | 06 Sept 2012 | NIKHIL SECURITIES LIMITED | - | 3,39,581.00 | ₹66.52 | 2.26 | |
| WSTCSTPAPR | 05 Sept 2012 | CROSSEAS CAPITAL SERVICES PVT. LTD. | - | 4,36,654.00 | ₹68.19 | 2.98 | |
| WSTCSTPAPR | 05 Sept 2012 | CROSSEAS CAPITAL SERVICES PVT. LTD. | - | 4,36,654.00 | ₹67.85 | 2.96 |
Showing page 1 of 1 (14 total items)