Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-07-15
Trend
Price below most MAs — downtrend | Bearish MA stack (20<50<200)
Price Action
Support & Resistance Levels
Volume Analysis
Stop Loss Levels
Fixed Risk
Technical Levels
Financials
Financial Analysis
| Metric | Sep '24 | Dec '24 | Mar '25 | Jun '25 |
|---|---|---|---|---|
| Revenue | ₹2.8 Cr | ₹5.9 Cr | ₹6.6 Cr | ₹1.2 Cr |
| Net Profit | ₹1,45,000 | ₹1,47,000 | ₹-15.3 Cr | ₹2,39,000 |
| EPS | ₹0.00 | ₹0.00 | — | ₹0.01 |
| Operating Profit | ₹6,90,000 | ₹6,84,000 | ₹-15.2 Cr | ₹7,65,000 |
Peer Comparison
Gems Jewellery And WatchesPeer Comparison
Symbol | Name | Price | Change | P/E Ratio | Market Cap |
|---|---|---|---|---|---|
| Titan Company Limited | ₹4,579.40 | +0.12% | 80.1 | ₹4.07L Cr large Cap | |
| Kalyan Jewellers India Limited | ₹548.10 | +3.46% | 40.5 | ₹56.60K Cr mid Cap | |
| Thangamayil Jewellery Limited | ₹6,617.00 | +2.45% | 57.1 | ₹20.57K Cr small Cap | |
| SKY GOLD AND DIAMONDS LIMITED | ₹629.80 | +1.91% | 34.0 | ₹9.75K Cr small Cap | |
| BlueStone Jewellery and Lifestyle Limited | ₹626.30 | +3.13% | 494.1 | ₹9.50K Cr small Cap | |
| P N Gadgil Jewellers Limited | ₹595.45 | +0.36% | 19.7 | ₹8.08K Cr small Cap | |
| PC Jeweller Limited | ₹10.57 | +7.20% | 11.9 | ₹7.75K Cr small Cap | |
| Ethos Limited | ₹2,644.90 | -0.03% | 70.3 | ₹7.08K Cr small Cap | |
| Senco Gold Limited | ₹373.20 | -1.23% | 10.8 | ₹6.11K Cr small Cap | |
| Timex Group India Limited | ₹555.75 | +1.53% | — | ₹5.61K Cr small Cap | |
| AURUS GEM CORPORATION LIMITED | ₹4.41 | +0.00% | 7.5 | ₹13 Cr small Cap |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 23 Sept 2024 | Annual General Meeting | AGM |
| 22 Sept 2023 | Annual General Meeting | AGM |
| 23 Sept 2022 | Annual General Meeting | AGM |
| 22 Sept 2021 | Annual General Meeting | AGM |
| 21 Dec 2020 | Annual General Meeting | AGM |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for AURUS
View AllUnion Minister of Commerce & Industry to Lead Indian Business Delegation to Spain, Belgium and Finland to Boost Trade, Investment and Technology Ties
The delegation comprises leading Indian companies from sectors including advanced manufacturing, clean energy, digital technologies, gems and jewellery, food processing, healthcare and design. During the visit to Spain on 13 July, Shri Goyal will focus on advancing bilateral trade and investment and leveraging opportunities arising from the proposed India-European Union Free Trade Agreement (FTA). He will hold bilateral meetings with officials of Spain. He will also chair an India-Spain Business Roundtable with leading Spanish companies and industry associations to showcase India's investment opportunities and encourage greater business-to-business partnerships.
Gems, jewellery exports dip 2.49% to USD 2,047.80 million in May: Trade body
India's gems and jewellery exports saw a dip in May. High gold prices and supply issues impacted overall shipments. Gold jewellery exports declined significantly. However, studded gold jewellery exports showed growth. Cut and polished diamonds, lab-grown diamonds, and silver jewellery exports performed well. The industry is addressing challenges with the government.

Gems and jewellery exports dip 2.5% in May; silver and lab-grown diamonds emerge as bright spots
India gems and jewellery exports dip in May 2026 as global demand softens, but lab grown diamonds and silver jewellery see strong growth amid market shifts.