
BTML
NSEPrice History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-07-10
Trend
Mixed MA signals — sideways/transition | Bearish MA stack (20<50<200)
Price Action
Support & Resistance Levels
Volume Analysis
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Dec '24 | Mar '25 | Jun '25 | Sep '25 |
|---|---|---|---|---|
| Revenue | ₹16.9 Cr | ₹40.2 Cr | ₹18.2 Cr | ₹23.4 Cr |
| Net Profit | ₹1.4 Cr | ₹2.2 Cr | ₹96,41,000 | ₹2.6 Cr |
| EPS | ₹0.14 | — | ₹0.06 | ₹0.17 |
| Operating Profit | ₹3.3 Cr | ₹4.1 Cr | ₹2.5 Cr | ₹4.9 Cr |
Peer Comparison
Digital EntertainmentPeer Comparison
Symbol | Name | Price | Change | P/E Ratio | Market Cap |
|---|---|---|---|---|---|
| Nazara Technologies Limited | ₹304.30 | +0.16% | 32.6 | ₹11.27K Cr small Cap | |
| B.A.G. Convergence Limited | ₹105.95 | -0.98% | 21.1 | ₹225 Cr small Cap | |
| Bodhi Tree Multimedia Limited | ₹6.34 | +5.67% | 12.8 | ₹114 Cr small Cap |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 24 Mar 2025 | Rights 4:9 @ Premium Rs 7/- | RIGHTS_ISSUE |
| 23 Sept 2024 | Annual General Meeting | AGM |
| 05 Apr 2024 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Re 1/- Per Share | STOCK_SPLIT |
| 29 Feb 2024 | Interim Dividend - Rs 0.50 Per Sh | INTERIM_DIVIDEND |
| 22 Sept 2023 | Annual General Meeting/Dividend - Rs 0.50 Per Share | AGM |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
| Date | Purpose | Links |
|---|---|---|
| 30 May 2026 | Financial Results/Other business matters | |
| 30 May 2026 | Board Meeting Intimation | |
| 29 May 2026 | Board Meeting Intimation | |
| 29 May 2026 | Financial Results/Other business matters | |
| 14 May 2026 | Fund Raising/Other business matters |
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for BTML
View AllBodhi Tree Multimedia bags Assam government mandate to build state OTT platform
Bodhi Tree Multimedia will spearhead Assam's official digital content platform, a significant move into platform ownership and recurring revenue. This initiative will showcase regional entertainment, culture, and heritage, accessible globally. The project, built with Mogi OTT on Google Cloud, signifies a strategic shift for Bodhi Tree, positioning them at the forefront of digital public infrastructure and cultural digitisation, potentially serving as a model for other states.
Bodhi Tree Multimedia consolidated net profit declines 15.77% in the March 2026 quarter
Sales decline 13.06% to Rs 34.96 crore

James Murdoch-backed Allen Career Institute is said to consider IPO
Bodhi Tree Systems, an investment platform founded in 2021 by Murdoch and Shankar, bought a 36% stake in Allen Career Institute in 2022 for $600 million.