
DEVYANI
NSEPrice History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-07-10
Trend
Price below most MAs — downtrend | Bearish MA stack (20<50<200)
Price Action
Support & Resistance Levels
Volume Analysis
Recent MA Crossovers
Stop Loss Levels
Fixed Risk
Technical Levels
Financials
Financial Analysis
| Metric | Dec '24 | Mar '25 | Jun '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹1,294.4 Cr | ₹1,182.2 Cr | ₹1,357 Cr | ₹1,440.9 Cr |
| Net Profit | ₹-49,20,000 | ₹-14.7 Cr | ₹3.7 Cr | ₹-10.4 Cr |
| EPS | ₹0.00 | — | ₹0.03 | ₹-0.08 |
| Operating Profit | ₹222.3 Cr | ₹199 Cr | ₹219.4 Cr | ₹221.8 Cr |
Peer Comparison
RestaurantsPeer Comparison
Symbol | Name | Price | Change | P/E Ratio | Market Cap |
|---|---|---|---|---|---|
| Jubilant Foodworks Limited | ₹438.05 | +2.03% | 77.3 | ₹28.90K Cr mid Cap | |
| Travel Food Services Limited | ₹1,310.40 | -0.35% | 44.9 | ₹17.26K Cr small Cap | |
| Devyani International Limited | ₹112.47 | +0.59% | — | ₹13.87K Cr small Cap | |
| WESTLIFE FOODWORLD LIMITED | ₹507.60 | +2.03% | 239.5 | ₹7.90K Cr small Cap | |
| Sapphire Foods India Limited | ₹182.65 | +0.43% | — | ₹5.87K Cr small Cap | |
| Restaurant Brands Asia Limited | ₹73.52 | -1.28% | — | ₹4.28K Cr small Cap | |
| United Foodbrands Limited | ₹755.80 | +3.96% | — | ₹2.95K Cr small Cap | |
| Coffee Day Enterprises Limited | ₹31.93 | -0.34% | 3.4 | ₹675 Cr small Cap | |
| Speciality Restaurants Limited | ₹122.38 | -2.02% | 29.1 | ₹590 Cr small Cap | |
| Grill Splendour Services Limited | ₹91.00 | +0.00% | — | ₹53 Cr small Cap |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 27 Jun 2024 | Annual General Meeting | AGM |
| 23 Jun 2023 | Annual General Meeting | AGM |
| 17 Jun 2022 | Annual General Meeting | AGM |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for DEVYANI
View AllVarun Beverages' Kenya arm to acquire DFIL Kenya's dairy, juice and packaged water business for $32 million
Varun Beverages (VBL) has announced that its subsidiary, VBL Industries (Kenya), has entered into an agreement to acquire the value-added dairy beverages, juices and packaged drinking water business of Devyani Food Industries (Kenya) (DFIL Kenya).
Stock Alert: Trent, Titan Company, Varun beverages, Cochin Shipyard
Varun Beverages wholly owned subsidiary, VBL Industries (Kenya) has entered into an agreement to acquire dairy beverages, juices and packaged drinking water of Devyani Food Industries (Kenya) for total consideration of $32 million (Rs 305 crore).

Varun Beverages subsidiary signs ₹305 crore deal to acquire Devyani Food Industries Kenya Assets - Upstox
Varun Beverages subsidiary signs ₹305 crore deal to acquire Devyani Food Industries Kenya AssetsUpstox