
FORCEMOT
NSEPrice History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-07-10
Trend
Price below most MAs — downtrend | Bearish MA stack (20<50<200)
Price Action
Support & Resistance Levels
Volume Analysis
Stop Loss Levels
Fixed Risk
Technical Levels
Financials
Financial Analysis
| Metric | Mar '25 | Jun '25 | Sep '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹2,291.2 Cr | ₹2,297.3 Cr | ₹2,081.4 Cr | ₹2,128.6 Cr |
| Net Profit | ₹434.7 Cr | ₹176.3 Cr | ₹350.7 Cr | ₹406.1 Cr |
| EPS | — | ₹133.82 | ₹266.14 | ₹308.22 |
| Operating Profit | ₹746.8 Cr | ₹348.1 Cr | ₹388.4 Cr | ₹615.5 Cr |
Peer Comparison
Passenger Cars & Utility VehiclesPeer Comparison
Symbol | Name | Price | Change | P/E Ratio | Market Cap |
|---|---|---|---|---|---|
| Maruti Suzuki India Limited | ₹13,854.00 | +0.92% | 30.0 | ₹4.36L Cr large Cap | |
| Mahindra & Mahindra Limited | ₹3,129.40 | +1.43% | 23.0 | ₹3.89L Cr large Cap | |
| Hyundai Motor India Limited | ₹1,984.90 | +3.05% | 28.8 | ₹1.61L Cr large Cap | |
| Tata Motors Passenger Vehicles Limited | ₹337.95 | +1.95% | — | ₹1.24L Cr large Cap | |
| FORCE MOTORS LTD | ₹18,170.00 | +0.02% | 19.5 | ₹23.68K Cr small Cap | |
| Olectra Greentech Limited | ₹1,423.60 | +1.98% | 65.0 | ₹11.69K Cr small Cap |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 10 Sept 2025 | Dividend - Rs 40 Per Share | DIVIDEND |
| 28 Aug 2024 | Dividend - Rs 20 Per Share | DIVIDEND |
| 28 Aug 2024 | Annual General Meeting | AGM |
| 21 Sept 2023 | Annual General Meeting/Dividend - Rs 10 Per Share | AGM |
| 20 Sept 2022 | Annual General Meeting/Dividend - Rs 10 Per Share | AGM |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for FORCEMOT
View AllForce Motors jumps as June sales rises 24% YoY
Force Motors added 2.64% to Rs 18,809.40 after reporting a 23.50% increase in total sales to 3,568 units in June 2026, compared with 2,889 units in June 2025.
Force Motors in pact with road ministry for scheme to modernise Delhi-NCR commercial vehicle fleet
Force Motors has inked a deal with the Ministry of Road Transport & Highways to join the government's commercial vehicle replacement scheme in Delhi-NCR. This initiative, backed by a Rs 9,585-crore fund, encourages replacing older, polluting trucks and buses with BS-VI or electric models. Force Motors will leverage its dealerships to support this transition, aiming to modernize the region's fleet and cut emissions.
Ashok Leyland, Maruti Suzuki to Force Motors: Auto stocks rise up to 5% after release of May SIAM data - Mint
Ashok Leyland, Maruti Suzuki to Force Motors: Auto stocks rise up to 5% after release of May SIAM dataMint