Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-07-10
Trend
Mixed MA signals — sideways/transition | Bearish MA stack (20<50<200)
Price Action
Support & Resistance Levels
Volume Analysis
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Mar '25 | Jun '25 | Sep '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹36.1 Cr | ₹66.7 Cr | ₹68 Cr | ₹70.1 Cr |
| Net Profit | ₹-69,34,000 | ₹1.2 Cr | ₹-7.2 Cr | ₹12 Cr |
| EPS | — | ₹0.15 | ₹-0.87 | ₹1.44 |
| Operating Profit | ₹3.2 Cr | ₹6.9 Cr | ₹-5.7 Cr | ₹16.3 Cr |
Peer Comparison
SugarPeer Comparison
Symbol | Name | Price | Change | P/E Ratio | Market Cap |
|---|---|---|---|---|---|
| Balrampur Chini Mills Limited | ₹566.90 | -0.10% | 35.1 | ₹11.45K Cr small Cap | |
| Triveni Engineering & Industries Limited | ₹462.40 | +1.62% | 36.6 | ₹10.12K Cr small Cap | |
| Shree Renuka Sugars Limited | ₹22.73 | +0.53% | — | ₹4.84K Cr small Cap | |
| Bannari Amman Sugars Limited | ₹3,499.00 | +0.58% | 29.5 | ₹4.39K Cr small Cap | |
| Dalmia Bharat Sugar and Industries Limited | ₹357.00 | -0.98% | 12.4 | ₹2.89K Cr small Cap | |
| Bajaj Hindusthan Sugar Limited | ₹17.35 | +0.64% | 32.6 | ₹2.22K Cr small Cap | |
| M.V.K. Agro Food Product Limited | ₹388.35 | +0.10% | 62.0 | ₹1.96K Cr small Cap | |
| Avadh Sugar & Energy Limited | ₹525.45 | +1.22% | 18.1 | ₹1.05K Cr small Cap | |
| Dhampur Sugar Mills Limited | ₹143.30 | +1.05% | 14.0 | ₹922 Cr small Cap | |
| Uttam Sugar Mills Limited | ₹232.45 | -0.27% | 8.8 | ₹887 Cr small Cap | |
| Kothari Sugars And Chemicals Limited | ₹25.88 | -0.38% | 32.6 | ₹215 Cr small Cap |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 19 Jul 2024 | Annual General Meeting | AGM |
| 20 Feb 2024 | Interim Dividend - Re 0.50 Per Share | INTERIM_DIVIDEND |
| 03 Aug 2023 | Annual General Meeting/Dividend - Re 0.50 Per Share | AGM |
| 16 Feb 2023 | Interim Dividend - Re 0.50 Per Share | INTERIM_DIVIDEND |
| 26 Jul 2022 | Annual General Meeting | AGM |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for KOTARISUG
View AllSaraswati Commercial (India) Ltd leads gainers in 'B' group
DB (International) Stock Brokers Ltd, IOL Chemicals & Pharmaceuticals Ltd, Kaushalya Infrastructure Development Corpn Ltd and Kothari Industrial Corporation Ltd are among the other gainers in the BSE's 'B' group today, 07 July 2026.
Stock Alert: Wockhardt, Jindal Stainless, Petronet LNG, Manappuram Finance, Aarti Industries
Larsen & Toubro, Mahindra and Mahindra, Punjab National Bank, Marico, Hero Motocorp, Lloyds Metals and Energy, SRF, Coforge, United Breweries, Poonawalla Fincorp, Ajanta Pharma, Emcure Pharmaceuticals, Aadhar Housing Finance, Gallantt Ispat, Jammu and Kashmir Bank, Voltamp Transformers, AAVAS Financiers, Lloyds Engineering Works, Alkyl Amines Chemicals, SJS Enterprises, Shilchar Technologies, GNG Electronics, Gujarat Heavy Chemicals, Aeroflex Industries, Shanthi Gears, Shoppers Stop, Dalmia Bharat Sugar and Industries, Cigniti Technologies, Raymond Realty, Raymond, Shipping Corporation of India Land and Assets, PTC India Financial Services, Spandana Sphoorty Financial, Dolphin Offshore Enterprises (India), CFF Fluid Control, DCW, Automobile Corporation of Goa (ACGL), Paushak, Mafatlal Industries, B Right Realestate, Kothari Petrochem, Foseco Crucible (India), Sutlej Textiles and Industries, Primo Chemicals, Onward Technologies, Kriti Nutrients, Jenburkt Pharma, Kriti Industries ..
Stocks to buy under ₹200: Mehul Kothari of Anand Rathi recommends three shares to buy or sell
Stocks to buy under ₹200: Mehul Kothari of Anand Rathi recommends three shares to buy or sell — Shree Renuka Sugars, Suzlon Energy, and Adani Power
