
KPEL
NSEPrice History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-07-10
Trend
Price below most MAs — downtrend | Bearish MA stack (20<50<200)
Price Action
Support & Resistance Levels
Volume Analysis
Stop Loss Levels
Fixed Risk
Technical Levels
Financials
Financial Analysis
| Metric | Mar '25 | Jun '25 | Sep '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹401.2 Cr | ₹219.5 Cr | ₹300.7 Cr | ₹345 Cr |
| Net Profit | ₹45.8 Cr | ₹25.4 Cr | ₹35.9 Cr | ₹41.3 Cr |
| EPS | — | ₹3.81 | ₹5.36 | ₹6.18 |
| Operating Profit | ₹76.8 Cr | ₹49.6 Cr | ₹68.6 Cr | ₹77.2 Cr |
Peer Comparison
Power GenerationPeer Comparison
Symbol | Name | Price | Change | P/E Ratio | Market Cap |
|---|---|---|---|---|---|
| NTPC Limited | ₹344.55 | +0.25% | 13.5 | ₹3.34L Cr large Cap | |
| Adani Green Energy Limited | ₹1,536.60 | +3.36% | 156.0 | ₹2.53L Cr large Cap | |
| JSW Energy Limited | ₹553.45 | +3.75% | 35.6 | ₹96.73K Cr mid Cap | |
| NHPC Limited | ₹79.82 | +1.54% | 18.7 | ₹80.18K Cr mid Cap | |
| NTPC Green Energy Limited | ₹94.10 | +1.19% | 156.2 | ₹79.29K Cr mid Cap | |
| NLC India Limited | ₹314.90 | +3.84% | 11.2 | ₹43.67K Cr mid Cap | |
| SJVN Limited | ₹70.88 | +1.16% | 42.7 | ₹27.85K Cr mid Cap | |
| Acme Solar Holdings Limited | ₹377.00 | +2.50% | 52.2 | ₹22.85K Cr small Cap | |
| NAVA LIMITED | ₹599.75 | +0.53% | 16.3 | ₹16.97K Cr small Cap | |
| Vedanta Power Limited | ₹41.83 | +1.58% | — | ₹16.36K Cr small Cap | |
| K.P. Energy Limited | ₹328.65 | +1.47% | 12.1 | ₹2.20K Cr small Cap |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 28 Jan 2026 | Interim Dividend - Re 0.20 Per Share | INTERIM_DIVIDEND |
| 14 Nov 2025 | Interim Dividend - Re 0.25 Per Share | INTERIM_DIVIDEND |
| 12 Sept 2025 | Dividend - Re 0.10 Per Share | DIVIDEND |
| 11 Aug 2025 | Interim Dividend - Re 0.20 Per Share | INTERIM_DIVIDEND |
| 18 Feb 2025 | Interim Dividend - Re 0.20 Per Share | INTERIM_DIVIDEND |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for KPEL
View AllRussia's diesel export ban deepens global supply crunch
Russia's diesel export ban has significantly impacted global energy markets. This action exacerbated existing fuel shortages and drove prices higher worldwide. European gasoil futures reached record highs against Brent crude oil. The United States also saw diesel futures jump substantially on Wednesday. These events highlight the interconnectedness of global oil supply chains.

IREDA declares Gensol Engineering, Gensol EV Lease accounts as fraud; reports to RBI
Shares of Indian Renewable Energy Development Agency Ltd ended at ₹126.40, up by ₹4.65, or 3.82%, on the BSE.

Adani Green's Q1 energy sales surge 30% on higher renewable capacity
Adani Green Energy's operational renewable capacity rose 27% year-on-year to 20,142 MW, while electricity generation climbed 30%, driven by new projects and the continued expansion of its Khavda renewable energy park.