
NUVAMA
NSEF&OPrice History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-07-10
Trend
Price above all key MAs — strong uptrend | Bullish MA stack (20>50>200)
Price Action
Support & Resistance Levels
Volume Analysis
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Mar '25 | Jun '25 | Sep '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹580.6 Cr | ₹527.9 Cr | — | ₹548.3 Cr |
| Net Profit | ₹255.4 Cr | ₹264 Cr | — | ₹253.8 Cr |
| EPS | — | ₹14.67 | ₹14.11 | ₹14.02 |
| Operating Profit | ₹541.5 Cr | ₹615.1 Cr | — | ₹609 Cr |
Peer Comparison
Stockbroking & AlliedPeer Comparison
Symbol | Name | Price | Change | P/E Ratio | Market Cap |
|---|---|---|---|---|---|
| Billionbrains Garage Ventures Limited | ₹204.47 | +3.04% | 73.0 | ₹1.26L Cr mid Cap | |
| Motilal Oswal Financial Services Limited | ₹979.35 | +3.91% | 30.4 | ₹58.87K Cr mid Cap | |
| 360 ONE WAM LIMITED | ₹1,129.00 | +2.62% | 36.8 | ₹45.78K Cr mid Cap | |
| Nuvama Wealth Management Limited | ₹1,977.60 | +2.22% | 34.4 | ₹36.00K Cr small Cap | |
| Angel One Limited | ₹346.05 | +1.45% | 34.0 | ₹31.46K Cr small Cap | |
| IIFL Capital Services Limited | ₹338.30 | -0.06% | 18.8 | ₹10.53K Cr small Cap | |
| Share India Securities Limited | ₹179.34 | +0.17% | 12.0 | ₹3.90K Cr small Cap | |
| Anand Rathi Share and Stock Brokers Limited | ₹570.45 | -0.40% | 33.9 | ₹3.58K Cr small Cap | |
| Indo Thai Securities Limited | ₹218.41 | +0.84% | 42.1 | ₹2.73K Cr small Cap | |
| Monarch Networth Capital Limited | ₹360.70 | +2.71% | 14.3 | ₹2.67K Cr small Cap | |
| Geojit Financial Services Limited | ₹79.40 | +0.30% | 27.8 | ₹2.22K Cr small Cap |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 15 May 2026 | Interim Dividend - Rs 14 Per Share | INTERIM_DIVIDEND |
| 26 Dec 2025 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share | STOCK_SPLIT |
| 11 Nov 2025 | Interim Dividend - Rs 70 Per Share | INTERIM_DIVIDEND |
| 03 Jun 2025 | Interim Dividend - Rs 69 Per Share | INTERIM_DIVIDEND |
| 07 Nov 2024 | Interim Dividend - Rs 63 Per Share | INTERIM_DIVIDEND |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for NUVAMA
View AllNuvama initiates Buy call on Vedanta Aluminium shares, expects profitability to exceed historical average. Here's why
Nuvama Institutional Equities and Motilal Oswal Financial Services have initiated coverage on Vedanta Aluminium with 'Buy' ratings and target prices of Rs 540, citing strong earnings growth, cost reduction initiatives, firm aluminium prices and robust cash flow generation as key drivers.

Anand Rathi Wealth shares hit record high after AUM crosses ₹1 lakh crore mark in Q1
Anand Rathi Wealth said it is planning to set up an asset management company (AMC). Analysts believe that this could be a trigger for growth in the medium term.
Anand Rathi shares in focus after Q1 net profit jumps 24%, AUM crosses Rs 1 lakh crore
Anand Rathi Wealth reported a 24% year-on-year rise in Q1FY27 profit after tax, driven by an 18% increase in revenue as assets under management crossed the Rs 1 lakh crore milestone. Strong net inflows, client additions and steady growth across its wealth management businesses supported the quarterly performance.