SURAJLTD
NSEPrice History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-07-10
Trend
Mixed MA signals — sideways/transition | Bearish MA stack (20<50<200)
Price Action
Support & Resistance Levels
Volume Analysis
Recent MA Crossovers
Recent Price Gaps
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Mar '25 | Jun '25 | Sep '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹56 Cr | ₹50.3 Cr | ₹50.2 Cr | ₹61.9 Cr |
| Net Profit | ₹-5.9 Cr | ₹2.7 Cr | ₹83,09,000 | ₹1.4 Cr |
| EPS | — | ₹1.49 | ₹0.45 | ₹0.75 |
| Operating Profit | ₹-2.7 Cr | ₹7.4 Cr | ₹5.2 Cr | ₹5.8 Cr |
Peer Comparison
Iron & Steel ProductsPeer Comparison
Symbol | Name | Price | Change | P/E Ratio | Market Cap |
|---|---|---|---|---|---|
| APL Apollo Tubes Limited | ₹1,835.90 | +2.80% | 41.2 | ₹50.97K Cr mid Cap | |
| Welspun Corp Limited | ₹1,612.60 | +0.67% | 33.1 | ₹42.54K Cr small Cap | |
| Shyam Metalics and Energy Limited | ₹975.10 | +2.82% | 25.0 | ₹27.22K Cr small Cap | |
| Ratnamani Metals & Tubes Limited | ₹2,693.80 | +2.27% | 34.5 | ₹18.88K Cr small Cap | |
| Jindal Saw Limited | ₹275.80 | +1.29% | 19.2 | ₹17.64K Cr small Cap | |
| Godawari Power And Ispat limited | ₹254.35 | +1.42% | 21.2 | ₹17.07K Cr small Cap | |
| Gallantt Ispat Limited | ₹667.60 | +0.72% | 33.0 | ₹16.11K Cr small Cap | |
| Usha Martin Limited | ₹510.10 | +1.57% | 32.4 | ₹15.54K Cr small Cap | |
| Jayaswal Neco Industries Limited | ₹91.48 | +3.41% | 18.6 | ₹8.88K Cr small Cap | |
| Maharashtra Seamless Limited | ₹598.40 | +1.24% | 11.1 | ₹8.02K Cr small Cap | |
| Suraj Limited | ₹233.42 | +1.50% | 58.2 | ₹429 Cr small Cap |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 23 Jan 2026 | Interim Dividend - Rs 1.50 Per Share | INTERIM_DIVIDEND |
| 10 Feb 2025 | Interim Dividend - Rs 1.50 Per Share | INTERIM_DIVIDEND |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for SURAJLTD
View AllSuraj Estate acquires development rights for Mahim land parcel, eyes Rs 800 cr GDV
Suraj Estate Developers is set to acquire development rights for a 0.72-acre land parcel in Mahim (West), Mumbai, for Rs 75 crore. This strategic acquisition is expected to boost the company's commercial footprint in South Central Mumbai, adding approximately 1.50 lakh sq ft of saleable area with an estimated gross development value of Rs 800 crore.
Suraj Estate Developers consolidated net profit declines 41.22% in the March 2026 quarter
Sales decline 27.62% to Rs 98.78 crore
Suraj Estate Developers standalone net profit declines 13.38% in the March 2026 quarter
Sales decline 62.28% to Rs 49.10 crore