Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-07-10
Trend
Mixed MA signals — sideways/transition | Bearish MA stack (20<50<200)
Price Action
Support & Resistance Levels
Volume Analysis
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Dec '24 | Mar '25 | Jun '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹1,147.1 Cr | ₹1,174.7 Cr | ₹1,139.3 Cr | ₹1,248.8 Cr |
| Net Profit | ₹100.9 Cr | ₹114.1 Cr | ₹106.5 Cr | ₹114.7 Cr |
| EPS | ₹13.04 | — | ₹13.90 | ₹14.96 |
| Operating Profit | ₹117.3 Cr | ₹131.5 Cr | ₹123.2 Cr | ₹129.4 Cr |
Peer Comparison
Logistics Solution ProviderPeer Comparison
Symbol | Name | Price | Change | P/E Ratio | Market Cap |
|---|---|---|---|---|---|
| Delhivery Limited | ₹520.30 | +0.90% | 265.6 | ₹38.95K Cr small Cap | |
| Container Corporation of India Limited | ₹463.75 | +1.45% | 28.6 | ₹35.32K Cr mid Cap | |
| Shadowfax Technologies Limited | ₹228.13 | +3.71% | — | ₹13.19K Cr small Cap | |
| Blue Dart Express Limited | ₹4,918.40 | +1.48% | 46.5 | ₹11.67K Cr small Cap | |
| Transport Corporation of India Limited | ₹935.25 | +0.90% | 18.9 | ₹7.18K Cr small Cap | |
| TVS Supply Chain Solutions Limited | ₹141.66 | +0.21% | 54.2 | ₹6.25K Cr small Cap | |
| Sindhu Trade Links Limited | ₹26.25 | +2.94% | 522.1 | ₹4.05K Cr small Cap | |
| VRL Logistics Limited | ₹231.21 | +0.55% | 17.0 | ₹4.04K Cr small Cap | |
| Mahindra Logistics Limited | ₹387.20 | -0.45% | 358.7 | ₹3.84K Cr small Cap | |
| Gateway Distriparks Limited | ₹58.71 | +1.35% | 11.2 | ₹2.93K Cr small Cap | |
| TCI Express Limited | ₹559.75 | +1.12% | 26.1 | ₹2.15K Cr small Cap |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 10 Feb 2026 | Interim Dividend - Rs 9 Per Share | INTERIM_DIVIDEND |
| 21 Jul 2025 | Annual General Meeting | AGM |
| 30 Jan 2025 | Interim Dividend - Rs 4.50 Per Share | INTERIM_DIVIDEND |
| 31 Oct 2024 | Interim Dividend - Rs 3.50 Per Share | INTERIM_DIVIDEND |
| 04 Sept 2024 | Buy Back | BUYBACK |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
| Date | Purpose | Links |
|---|---|---|
| 26 May 2026 | Dividend | |
| 26 May 2026 | Financial Results | |
| 26 May 2026 | Board Meeting Intimation | |
| 04 Feb 2026 | Financial Results | |
| 04 Feb 2026 | Dividend |
Corporate Events
Upcoming results & meetings
| Date | Purpose | Type |
|---|---|---|
| 30 Jul 2026 | Financial Results | RESULTS |
Latest News
News for TCI
View AllFreight woes threaten fresh supply crunch in Manipur as transporters stay away
Transport operators are avoiding Manipur due to high costs and long travel times. Essential goods face shortages as highway conditions worsen significantly. Freight charges have increased substantially, impacting commodity prices. Retail prices for onions, potatoes, and edible oil have risen sharply. Further disruptions risk shortages, especially during the monsoon season.
DTC says no free bus service for women in Delhi without Pink Saheli Card
Delhi Transport Corporation will transition to a smart card system for free women's bus travel. Existing paper pink tickets will be valid for free travel until July thirty-first. After August first, only smart card holders can receive pink tickets for free rides. Women without the Pink Saheli Smart Card must purchase regular tickets for their journeys. Passengers are advised to obtain their smart cards before the July deadline.
SAIL's Bokaro plant to get 8.3 MT iron ore via slurry pipeline; Rs15K cr expansion underway
Bokaro Steel Plant will receive iron ore annually through a new slurry pipeline. This modern system will eliminate dependence on railway rakes for raw material transport. The plant's crude steel production capacity will increase significantly after expansion. This project involves a substantial capital investment and aims for completion in three and a half years. The expansion will enhance production capacity and global competitiveness for Bokaro Steel Plant.
