Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-06-12
Trend
Price below most MAs — downtrend
Price Action
Support & Resistance Levels
Volume Analysis
Stop Loss Levels
Fixed Risk
Technical Levels
Financials
Financial Analysis
| Metric | Dec '24 | Mar '25 | Jun '25 | Sep '25 |
|---|---|---|---|---|
| Revenue | ₹204.2 Cr | ₹263.2 Cr | ₹154.9 Cr | ₹175.6 Cr |
| Net Profit | ₹19.1 Cr | ₹36.2 Cr | ₹9.5 Cr | ₹11.2 Cr |
| EPS | ₹18.82 | — | ₹9.35 | ₹11.01 |
| Operating Profit | ₹31.2 Cr | ₹54.7 Cr | ₹18.4 Cr | ₹20.8 Cr |
Peer Comparison
Industrial ProductsPeer Comparison
| Symbol | Name | Price | Change |
|---|---|---|---|
| CPPLUS | Aditya Infotech Limited | ₹3,375.90 | +0.97% |
| HONAUT | Honeywell Automation India Limited | ₹36,160.00 | +2.64% |
| SYRMA | Syrma SGS Technology Limited | ₹1,266.70 | +2.52% |
| KAYNES | Kaynes Technology India Limited | ₹3,076.90 | +1.65% |
| LMW | LMW Limited | ₹15,759.00 | +1.14% |
| JYOTICNC | Jyoti CNC Automation Limited | ₹681.70 | +7.71% |
| TEGA | Tega Industries Limited | ₹1,756.50 | +4.05% |
| LLOYDSENGG | LLOYDS ENGINEERING WORKS LIMITED | ₹70.94 | +6.31% |
| DYNAMATECH | Dynamatic Technologies Limited | ₹10,171.00 | +2.92% |
| HMT | HMT Limited | ₹55.47 | +3.28% |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 18 Feb 2026 | Intereim Dividend - Rs 3.50 Per Share | DIVIDEND |
| 18 Sept 2025 | Dividend - Rs 21.50 Per Share | DIVIDEND |
| 21 Aug 2025 | Interim Dividend - Rs 100 Per Share | INTERIM_DIVIDEND |
| 18 Feb 2025 | Special Dividend - Rs 10 Per Share | SPECIAL_DIVIDEND |
| 29 Aug 2024 | Annual General Meeting/Dividend - Rs 17.5 Per Share | AGM |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
| Date | Purpose | Links |
|---|---|---|
| 26 May 2026 | Board Meeting Intimation | |
| 26 May 2026 | Financial Results/Dividend | |
| 13 Feb 2026 | Board Meeting Intimation | |
| 13 Feb 2026 | Financial Results/Dividend | |
| 13 Nov 2025 | Financial Results |
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for HONDAPOWER
View All
Abb Power Products And Systems receives Investment Bank Analyst Rating Update By Investing.com - Investing.com India
Abb Power Products And Systems receives Investment Bank Analyst Rating Update By Investing.comInvesting.com India
Wholesale price inflation firms up furher, hits 8.30% in April compared to 3.88% in March
India's wholesale price inflation jumped to 8.30% on year in April from 3.88% in March, hitting the highest level in 42 months. The rise was driven by higher inflation across fuel and power, primary articles and manufactured products, indicating broad-based price pressures. Primary Articles index increased by 2.58% in April 2026 to 202.4 (provisional) from 197.3 (provisional) in March 2026. The Price of crude petroleum & natural gas (16.42%), food articles (1.41%) and minerals (0.91%) increased in April 2026 compared to March 2026. The Price of non- food articles (-0.94%) decreased in April 2026 compared to March 2026.

India's Wholesale Inflation Hits 42-Month High Of 8.30% In April On Fuel, Core Pressure
April WPI rise was driven by higher inflation across fuel and power, primary articles and manufactured products, indicating broad-based price pressures in the economy.
