Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-06-12
Trend
Price below most MAs — downtrend | Bearish MA stack (20<50<200)
Price Action
Support & Resistance Levels
Volume Analysis
Stop Loss Levels
Fixed Risk
Technical Levels
Financials
Financial Analysis
| Metric | Dec '24 | Mar '25 | Jun '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹3,062.3 Cr | ₹3,242.1 Cr | ₹3,333.6 Cr | ₹3,778.2 Cr |
| Net Profit | ₹373 Cr | ₹395.8 Cr | ₹424.9 Cr | ₹439.5 Cr |
| EPS | ₹24.28 | — | ₹27.43 | ₹28.15 |
| Operating Profit | ₹580.5 Cr | ₹602.8 Cr | ₹666.3 Cr | ₹684.5 Cr |
Peer Comparison
Computers - Software & ConsultingPeer Comparison
| Symbol | Name | Price | Change |
|---|---|---|---|
| TCS | Tata Consultancy Services Limited | ₹2,161.40 | +1.21% |
| INFY | Infosys Limited | ₹1,116.40 | +0.16% |
| HCLTECH | HCL Technologies Limited | ₹1,109.60 | -0.05% |
| WIPRO | Wipro Limited | ₹180.14 | +1.56% |
| TECHM | Tech Mahindra Limited | ₹1,429.20 | -2.45% |
| LTM | LTM Limited | ₹3,844.70 | +0.52% |
| COFORGE | Coforge Limited | ₹1,367.20 | -1.91% |
| MPHASIS | MphasiS Limited | ₹2,270.40 | -0.32% |
| HEXT | Hexaware Technologies Limited | ₹498.65 | -0.72% |
| TATAELXSI | Tata Elxsi Limited | ₹4,064.90 | +1.39% |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 27 Jan 2026 | Interim Dividend - Rs 22 Per Share | INTERIM_DIVIDEND |
| 14 Jul 2025 | Annual General Meeting/Dividend - Rs 15 Per Share | AGM |
| 31 Jan 2025 | Interim Dividend - Rs 20 Per Share | INTERIM_DIVIDEND |
| 09 Jul 2024 | Annual General Meeting/Dividend - Rs 10 Per Share | AGM |
| 28 Mar 2024 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 5/- Per Share | STOCK_SPLIT |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for PERSISTENT
View AllTata Motors to increase prices of its cars & SUVs from July 1
Tata Motors Passenger Vehicles will raise prices of its entire passenger vehicle range, including ICE and electric models, by up to 1.5% from July 1, 2026. The company said the increase is aimed at partially offsetting rising input costs and persistent inflationary pressures.
Brent to trade between $88 - $108 amid conflicting market forces: Analyst
For now, the oil market remains at a crossroads-pulled in opposite directions by forces that are both powerful and persistent, with no clear resolution in sight

TCS, Persistent Cushion Nifty IT Even As Infosys Drags Index After Anthropic's Fable Release
Anthropic's model launches have weighed on IT sentiment through 2026, with investors wary of AI-led disruption to the sector's labour-intensive services model.
