Block Deals for CGPOWER
Recent block deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| CGPOWER | 26 Dec 2025 | PIONEER INVESTMENT FUND | - | 16,70,000.00 | ₹660.00 | 110.22 | |
| CGPOWER | 26 Dec 2025 | PI OPPORTUNITIES AIF V LLP | - | 16,70,000.00 | ₹660.00 | 110.22 | |
| CGPOWER | 24 Oct 2025 | PI OPPORTUNITIES AIF V LLP | - | 13,71,836.00 | ₹725.10 | 99.47 | |
| CGPOWER | 24 Oct 2025 | PIONEER INVESTMENT FUND | - | 13,71,836.00 | ₹725.10 | 99.47 | |
| CGPOWER | 26 Aug 2024 | CITIGROUP GLOBAL MARKETS SINGAPORE PTE LIMITED | - | 7,03,000.00 | ₹738.00 | 51.88 | |
| CGPOWER | 26 Aug 2024 | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | - | 7,03,000.00 | ₹738.00 | 51.88 | |
| CGPOWER | 14 Nov 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | - | 6,72,157.00 | ₹263.60 | 17.72 | |
| CGPOWER | 14 Nov 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | - | 6,72,157.00 | ₹263.60 | 17.72 | |
| CGPOWER | 03 Nov 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | - | 6,72,157.00 | ₹258.20 | 17.36 | |
| CGPOWER | 03 Nov 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | - | 6,72,157.00 | ₹258.20 | 17.36 | |
| CGPOWER | 17 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | - | 1,54,022.00 | ₹254.45 | 3.92 | |
| CGPOWER | 17 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | - | 9,84,813.00 | ₹254.45 | 25.06 | |
| CGPOWER | 17 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | - | 9,84,813.00 | ₹254.45 | 25.06 | |
| CGPOWER | 17 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | - | 1,54,022.00 | ₹254.45 | 3.92 | |
| CGPOWER | 03 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | - | 7,22,676.00 | ₹235.70 | 17.03 | |
| CGPOWER | 03 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | - | 1,13,024.00 | ₹235.70 | 2.66 | |
| CGPOWER | 03 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | - | 1,13,024.00 | ₹235.70 | 2.66 | |
| CGPOWER | 03 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | - | 7,22,676.00 | ₹235.70 | 17.03 | |
| CGPOWER | 16 Sept 2019 | KKR INDIA FINANCIAL SERVICES PRIVATE LIMITED | - | 5,07,36,588.00 | ₹14.25 | 72.30 | |
| CGPOWER | 16 Sept 2019 | VISTRA ITCL (INDIA) LIMITED | - | 6,26,74,609.00 | ₹14.25 | 89.31 |
Showing page 1 of 2 (21 total items)