
AVALON
NSEPrice History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-07-10
Trend
Price above all key MAs — strong uptrend | Bullish MA stack (20>50>200)
Price Action
Support & Resistance Levels
Volume Analysis
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Mar '25 | Jun '25 | Sep '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹340.6 Cr | ₹323.3 Cr | ₹382.5 Cr | ₹417.5 Cr |
| Net Profit | ₹24.3 Cr | ₹14.2 Cr | ₹25 Cr | ₹32.6 Cr |
| EPS | — | ₹2.14 | ₹3.75 | ₹4.89 |
| Operating Profit | ₹40.3 Cr | ₹31.5 Cr | ₹46.5 Cr | ₹55.4 Cr |
Peer Comparison
Other Electrical EquipmentPeer Comparison
Symbol | Name | Price | Change | P/E Ratio | Market Cap |
|---|---|---|---|---|---|
| Waaree Energies Limited | ₹2,922.90 | +2.08% | 21.2 | ₹84.07K Cr mid Cap | |
| Apar Industries Limited | ₹14,058.00 | -0.09% | 57.9 | ₹56.47K Cr mid Cap | |
| Premier Energies Limited | ₹1,117.20 | +2.57% | 32.9 | ₹50.61K Cr mid Cap | |
| Emmvee Photovoltaic Power Limited | ₹333.25 | -0.36% | 59.0 | ₹23.07K Cr small Cap | |
| Mtar Technologies Limited | ₹7,101.00 | +2.34% | 227.0 | ₹21.84K Cr small Cap | |
| Diamond Power Infrastructure Limited | ₹229.01 | -4.26% | 79.7 | ₹12.07K Cr small Cap | |
| Avalon Technologies Limited | ₹1,768.10 | +2.29% | 102.2 | ₹11.80K Cr small Cap | |
| Fujiyama Power Systems Limited | ₹382.70 | +4.99% | 105.2 | ₹11.75K Cr small Cap | |
| Waaree Renewable Technologies Limited | ₹1,016.30 | +2.70% | 21.6 | ₹10.60K Cr small Cap | |
| Genus Power Infrastructures Limited | ₹317.05 | +3.26% | 16.5 | ₹9.65K Cr small Cap | |
| Vikram Solar Limited | ₹203.35 | +5.22% | 14.9 | ₹7.37K Cr small Cap |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for AVALON
View AllKalyan Jewellers India Ltd leads gainers in 'A' group
PC Jeweller Ltd, Borosil Renewables Ltd, Avalon Technologies Ltd and Azad Engineering Ltd are among the other gainers in the BSE's 'A' group today, 09 July 2026.

Dixon, Kaynes Tech Shares Up 5%: EMS Stocks In Focus After Government Waives Customs Duty On Key Parts
Dixon, Syrma SGS, Avalon Technologies and Kaynes shares rallied up to 6% after the government waived customs duty on key electronics components.
Trent Ltd leads losers in 'A' group
Premier Explosives Ltd, Kalyan Jewellers India Ltd, Avalon Technologies Ltd and Himadri Speciality Chemical Ltd are among the other losers in the BSE's 'A' group today, 07 July 2026.