
DIACABS
NSEPrice History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-07-10
Trend
Price above all key MAs — strong uptrend | Bullish MA stack (20>50>200)
Price Action
Support & Resistance Levels
Volume Analysis
Recent Price Gaps
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Dec '24 | Mar '25 | Jun '25 | Sep '25 |
|---|---|---|---|---|
| Revenue | ₹307.4 Cr | ₹326.1 Cr | ₹301.8 Cr | ₹438.3 Cr |
| Net Profit | ₹6.3 Cr | ₹7.7 Cr | ₹20.1 Cr | ₹27.7 Cr |
| EPS | ₹0.12 | — | ₹0.38 | ₹0.53 |
| Operating Profit | ₹16 Cr | ₹14 Cr | ₹31.1 Cr | ₹46 Cr |
Peer Comparison
Other Electrical EquipmentPeer Comparison
Symbol | Name | Price | Change | P/E Ratio | Market Cap |
|---|---|---|---|---|---|
| Waaree Energies Limited | ₹2,922.90 | +2.08% | 21.2 | ₹84.07K Cr mid Cap | |
| Apar Industries Limited | ₹14,058.00 | -0.09% | 57.9 | ₹56.47K Cr mid Cap | |
| Premier Energies Limited | ₹1,117.20 | +2.57% | 32.9 | ₹50.61K Cr mid Cap | |
| Emmvee Photovoltaic Power Limited | ₹333.25 | -0.36% | 59.0 | ₹23.07K Cr small Cap | |
| Mtar Technologies Limited | ₹7,101.00 | +2.34% | 227.0 | ₹21.84K Cr small Cap | |
| Diamond Power Infrastructure Limited | ₹229.01 | -4.26% | 79.7 | ₹12.07K Cr small Cap | |
| Avalon Technologies Limited | ₹1,768.10 | +2.29% | 102.2 | ₹11.80K Cr small Cap | |
| Fujiyama Power Systems Limited | ₹382.70 | +4.99% | 105.2 | ₹11.75K Cr small Cap | |
| Waaree Renewable Technologies Limited | ₹1,016.30 | +2.70% | 21.6 | ₹10.60K Cr small Cap | |
| Genus Power Infrastructures Limited | ₹317.05 | +3.26% | 16.5 | ₹9.65K Cr small Cap | |
| Vikram Solar Limited | ₹203.35 | +5.22% | 14.9 | ₹7.37K Cr small Cap |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 03 Dec 2024 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Re 1/- Per Share | STOCK_SPLIT |
| 08 Nov 2024 | Extra Ordinary General Meeting | OTHERS |
| 20 Sept 2024 | Annual General Meeting | AGM |
| 22 Sept 2023 | Annual General Meeting | AGM |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for DIACABS
View All
Multibagger stock Diamond Power hits record high despite stock market crash. InCred sees 28% more upside - livemint.com
Multibagger stock Diamond Power hits record high despite stock market crash. InCred sees 28% more upsidelivemint.com
Diamond Power Infra hits the roof after securing Rs 436 crore power cable order
Diamond Power Infrastructure hit the 10% upper circuit at Rs 218.40 after the company announced that it had secured a supply order worth Rs 435.71 crore for High Tension (HT) and Low Tension (LT) power cables.
Diamond Power Infrastructure shares jump 10% after Rs 435 crore order for Hyderabad data centre projects
Diamond Power Infrastructure's stock surged after securing a substantial Rs 435 crore order for power cables for Hyderabad's 310 MW data center projects. This significant deal, involving major players like L&T, Sterling & Wilson, and Blue Star, underscores the company's growing prominence in supplying critical infrastructure for India's booming data center segment. The order, one of the largest of its kind, highlights Diamond Power's manufacturing prowess and reliability.