Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-07-11
Trend
Price above all key MAs — strong uptrend
Price Action
Support & Resistance Levels
Volume Analysis
Recent MA Crossovers
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Mar '25 | Jun '25 | Sep '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹2,774 Cr | ₹3,318.9 Cr | ₹3,582.8 Cr | ₹3,608.2 Cr |
| Net Profit | ₹245.1 Cr | ₹226.4 Cr | ₹227.3 Cr | ₹221.6 Cr |
| EPS | — | ₹16.09 | ₹16.16 | ₹15.76 |
| Operating Profit | ₹468.4 Cr | ₹479.5 Cr | ₹497.8 Cr | ₹493.5 Cr |
Peer Comparison
Auto Components & EquipmentsPeer Comparison
Symbol | Name | Price | Change | P/E Ratio | Market Cap |
|---|---|---|---|---|---|
| Samvardhana Motherson International Limited | ₹143.19 | +0.27% | 43.2 | ₹1.51L Cr large Cap | |
| Bosch Limited | ₹41,815.00 | -0.97% | 44.5 | ₹1.23L Cr large Cap | |
| Bharat Forge Limited | ₹2,117.00 | -0.64% | 92.1 | ₹1.01L Cr mid Cap | |
| UNO Minda Limited | ₹1,166.10 | +1.00% | 65.1 | ₹67.30K Cr mid Cap | |
| Schaeffler India Limited | ₹4,085.00 | +0.96% | 52.6 | ₹63.85K Cr mid Cap | |
| Tube Investments of India Limited | ₹2,958.40 | +1.45% | 51.3 | ₹57.25K Cr mid Cap | |
| Sona BLW Precision Forgings Limited | ₹668.55 | -0.33% | 66.1 | ₹41.57K Cr small Cap | |
| Endurance Technologies Limited | ₹2,686.40 | -0.75% | 39.7 | ₹37.79K Cr mid Cap | |
| Exide Industries Limited | ₹424.40 | -0.19% | 42.0 | ₹36.07K Cr mid Cap | |
| Motherson Sumi Wiring India Limited | ₹40.14 | -0.20% | 42.6 | ₹26.62K Cr small Cap | |
| Tenneco Clean Air India Limited | ₹589.55 | +0.90% | 142.7 | ₹23.79K Cr small Cap |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 01 Aug 2025 | Dividend - Rs 10 Per Share | DIVIDEND |
| 09 Aug 2024 | Dividend - Rs 8.50 Per Share | DIVIDEND |
| 11 Aug 2023 | Annual General Meeting/Dividend - Rs 7 Per Share | AGM |
| 11 Aug 2022 | Dividend - Rs 6.25 Per Share | DIVIDEND |
| 12 Aug 2021 | Annual General Meeting/Dividend - Rs 6 Per Share | AGM |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
| Date | Purpose | Type |
|---|---|---|
| 13 Aug 2026 | Financial Results | RESULTS |
Latest News
News for ENDURANCE
View AllManappuram, VBL among 3 stock picks for up to 17% upside: Axis Securities
Axis Securities in its weekly technical outlook and stock picks forecasts up to 17% upside in Varun Beverages, Manappuram Finance and Endurance Technologies.
Endurance Technologies consolidated net profit rises 12.78% in the March 2026 quarter
Sales rise 37.88% to Rs 4085.95 crore

Q4 Results LIVE Updates: JSW Steel, Muthoot react to results; Tata Steel, Power Grid report today
Q4 Results LIVE Updates: Two Nifty 50 companies Tata Steel and Power Grid along with broader market names like ITC Hotels, Hindustan Copper, Godfrey Phillips, Gland Pharma, Cochin Shipyard, Deepak Nitrite, Balrampur Chini, Arvind, Bajaj Electricals, Aarti Drugs, Aether Industries, Alembic Pharma, NCC, NHPC, Premier Energies, SAIL, SJVN, Solara Active Pharma, Symphony, Thangamayil, Triveni Engineering, VST Tillers, are among the companies reporting their earnings today. JSW Steel, Muthoot Finance, Apollo Tyres, Endurance Tech, Voltas, are some of the other result reactions today. Watch this space for all the LIVE updates.
