
SONACOMS
NSEF&OPrice History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-07-10
Trend
Price above all key MAs — strong uptrend | Bullish MA stack (20>50>200)
Price Action
Support & Resistance Levels
Volume Analysis
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Dec '24 | Mar '25 | Jun '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹867.9 Cr | ₹731.5 Cr | ₹853.9 Cr | ₹1,199.8 Cr |
| Net Profit | ₹151.2 Cr | ₹164.1 Cr | ₹124.7 Cr | ₹150.8 Cr |
| EPS | ₹2.43 | — | ₹2.01 | ₹2.43 |
| Operating Profit | ₹275.3 Cr | ₹279.5 Cr | ₹237.6 Cr | ₹281.8 Cr |
Peer Comparison
Auto Components & EquipmentsPeer Comparison
Symbol | Name | Price | Change | P/E Ratio | Market Cap |
|---|---|---|---|---|---|
| Samvardhana Motherson International Limited | ₹143.19 | +0.27% | 43.0 | ₹1.51L Cr large Cap | |
| Bosch Limited | ₹41,815.00 | -0.97% | 45.0 | ₹1.23L Cr large Cap | |
| Bharat Forge Limited | ₹2,117.00 | -0.64% | 92.7 | ₹1.01L Cr mid Cap | |
| UNO Minda Limited | ₹1,166.10 | +1.00% | 64.4 | ₹67.30K Cr mid Cap | |
| Schaeffler India Limited | ₹4,085.00 | +0.96% | 52.1 | ₹63.85K Cr mid Cap | |
| Tube Investments of India Limited | ₹2,958.40 | +1.45% | 50.6 | ₹57.25K Cr mid Cap | |
| Sona BLW Precision Forgings Limited | ₹668.55 | -0.33% | 66.3 | ₹41.57K Cr small Cap | |
| Endurance Technologies Limited | ₹2,686.40 | -0.75% | 40.0 | ₹37.79K Cr mid Cap | |
| Exide Industries Limited | ₹424.40 | -0.19% | 42.1 | ₹36.07K Cr mid Cap | |
| Motherson Sumi Wiring India Limited | ₹40.14 | -0.20% | 42.7 | ₹26.62K Cr small Cap | |
| Tenneco Clean Air India Limited | ₹589.55 | +0.90% | 141.4 | ₹23.79K Cr small Cap |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 25 Jun 2026 | Dividend - Rs 1.80 Per Share | DIVIDEND |
| 30 Jan 2026 | Interim Dividend - Rs 1.60 Per Share | INTERIM_DIVIDEND |
| 04 Jul 2025 | Dividend - Rs 1.60 Per Share | DIVIDEND |
| 05 Feb 2025 | Interim Dividend - Rs 1.60 Per Share | INTERIM_DIVIDEND |
| 14 Jun 2024 | Dividend - Rs 1.53 Per Share | DIVIDEND |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for SONACOMS
View AllNomura names M&M, Hyundai, Ather Energy as top picks after June auto sales; says EV penetration at inflection point
Nomura remains positive on India's automobile sector after strong June sales, saying electric vehicle adoption has reached an inflection point. The brokerage expects continued momentum driven by new launches and improving charging infrastructure, while naming Mahindra & Mahindra, Hyundai Motor India, Ather Energy and Sona BLW among its top picks.

Sensex Today | Stock Market LIVE Updates: GIFT Nifty hints at a negative start; Sona BLW in focus
Sensex Today | Stock Market LIVE Updates: Nearly the entire market has reported its business update for the first quarter over the weekend, with companies ranging from banks, FMCG and even the diagnostics space. The bulls will take comfort from the fact that gains of the last two sessions have come without banks doing the heavy lifting.
Delhi EV Policy impact: Auto stocks skid; Eicher dips 7%, Ather at new high
Delhi EV Policy Impact: Bharat Forge, Hero MotoCorp, Bajaj Auto, Uno Minda, Sona BLW Precision Forgings and Samvardhana Motherson International were down in the range of 1 per cent to 5 per cent.