Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-06-12
Trend
Price above all key MAs — strong uptrend | Bullish MA stack (20>50>200)
Price Action
Support & Resistance Levels
Volume Analysis
Recent MA Crossovers
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Mar '25 | Jun '25 | Sep '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹4,505.2 Cr | ₹4,788.6 Cr | ₹4,794.8 Cr | ₹4,885.6 Cr |
| Net Profit | ₹553.5 Cr | ₹1,116.1 Cr | ₹554.5 Cr | ₹532.6 Cr |
| EPS | — | ₹378.41 | ₹188.01 | ₹180.58 |
| Operating Profit | ₹875.9 Cr | ₹1,483.3 Cr | ₹826.9 Cr | ₹812.3 Cr |
Peer Comparison
Auto Components & EquipmentsPeer Comparison
| Symbol | Name | Price | Change |
|---|---|---|---|
| MOTHERSON | Samvardhana Motherson International Limited | ₹143.40 | +1.89% |
| BHARATFORG | Bharat Forge Limited | ₹1,945.10 | +0.11% |
| SCHAEFFLER | Schaeffler India Limited | ₹4,055.70 | +5.06% |
| UNOMINDA | UNO Minda Limited | ₹1,057.70 | -0.90% |
| TIINDIA | Tube Investments of India Limited | ₹3,141.80 | +5.60% |
| SONACOMS | Sona BLW Precision Forgings Limited | ₹593.05 | +1.36% |
| ENDURANCE | Endurance Technologies Limited | ₹2,502.60 | +0.90% |
| EXIDEIND | Exide Industries Limited | ₹391.95 | +1.63% |
| ZFCVINDIA | ZF Commercial Vehicle Control Systems India Limited | ₹14,714.00 | +0.77% |
| MSUMI | Motherson Sumi Wiring India Limited | ₹36.84 | +1.26% |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 29 Jul 2025 | Dividend - Rs 512 Per Share | DIVIDEND |
| 19 Jul 2024 | Annual General Meeting/Dividend - Rs 170 Per Share | AGM |
| 23 Feb 2024 | Interim Dividend - Rs 205 Per Share | INTERIM_DIVIDEND |
| 14 Jul 2023 | Annual General Meeting/Dividend - Rs 280 Per Share | AGM |
| 22 Feb 2023 | Interim Dividend - Rs 200 Per Share | INTERIM_DIVIDEND |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for BOSCHLTD
View All
Bosch Shares Rally 5% After UBS Upgrades Stock, Hikes Target - Buy Or Sell?
UBS hiked Bosch target price to Rs 45,530, an upside of 21.2%.
Nifty Auto index jumps 2%; Ashok Leyland, Bosch surge up to 4%; here's why
However, in the past one month, the Nifty Auto index underperformed the market and fell 3.6 per cent, as against 2.7 per cent decline in the Nifty 50 as of June 11, 2026.

A Bosch 'bear' turns bullish, raises target by 63% to highest on the Street
UBS said a recent repositioning of Bosch's portfolio has improved the investment case for the company. According to the brokerage, the acquisition of the Chassis Systems business enhances the stock's value creation potential, while recently announced joint ventures could provide additional upside.
