
GABRIEL
NSEPrice History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-06-12
Trend
Mixed MA signals — sideways/transition | Bullish MA stack (20>50>200)
Price Action
Support & Resistance Levels
Volume Analysis
Recent Price Gaps
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Mar '25 | Jun '25 | Sep '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹1,034.2 Cr | ₹1,098.4 Cr | ₹1,180.3 Cr | ₹1,178.7 Cr |
| Net Profit | ₹64.4 Cr | ₹62 Cr | ₹69 Cr | ₹54.7 Cr |
| EPS | — | ₹4.31 | ₹4.81 | ₹3.81 |
| Operating Profit | ₹114.1 Cr | ₹109.3 Cr | ₹118.9 Cr | ₹100.6 Cr |
Peer Comparison
Auto Components & EquipmentsPeer Comparison
| Symbol | Name | Price | Change |
|---|---|---|---|
| MOTHERSON | Samvardhana Motherson International Limited | ₹143.40 | +1.89% |
| BOSCHLTD | Bosch Limited | ₹39,060.00 | +3.98% |
| BHARATFORG | Bharat Forge Limited | ₹1,945.10 | +0.11% |
| SCHAEFFLER | Schaeffler India Limited | ₹4,055.70 | +5.06% |
| UNOMINDA | UNO Minda Limited | ₹1,057.70 | -0.90% |
| TIINDIA | Tube Investments of India Limited | ₹3,141.80 | +5.60% |
| SONACOMS | Sona BLW Precision Forgings Limited | ₹593.05 | +1.36% |
| ENDURANCE | Endurance Technologies Limited | ₹2,502.60 | +0.90% |
| EXIDEIND | Exide Industries Limited | ₹391.95 | +1.63% |
| ZFCVINDIA | ZF Commercial Vehicle Control Systems India Limited | ₹14,714.00 | +0.77% |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 21 Nov 2025 | Interim Dividend - Rs 1.90 Per Share | INTERIM_DIVIDEND |
| 02 Sept 2025 | Dividend - Rs 2.95 Per Share | DIVIDEND |
| 30 Oct 2024 | Interim Dividend - Rs 1.75 Per Share | INTERIM_DIVIDEND |
| 07 Aug 2024 | Annual General Meeting | AGM |
| 07 Aug 2024 | Dividend - Rs 2.50 Per Share | DIVIDEND |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for GABRIEL
View All
Top Gainers & Losers on June 9: Gabriel India, OLA, Pine Labs, Bank of Baroda, Redington, Paytm among top gainers - Mint
Top Gainers & Losers on June 9: Gabriel India, OLA, Pine Labs, Bank of Baroda, Redington, Paytm among top gainersMint

Motilal Oswal 'bull case' sees 71% upside in this auto parts manufacturer
Motilal Oswal said Gabriel India is undergoing a structural transformation from a single-product suspension manufacturer into a diversified mobility platform, opening up a significantly larger growth runway, and it believes it is increasingly being positioned as the primary growth vehicle of the Anand Group.
Gabriel India shares rise 4%; Motilal Oswal initiates coverage with 'Buy'
Motilal Oswal Financial Services initiated coverage on the stock with a 'Buy' rating and a target price of ₹1,266