Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-06-12
Trend
Price above all key MAs — strong uptrend | Bullish MA stack (20>50>200)
Price Action
Support & Resistance Levels
Volume Analysis
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Dec '24 | Mar '25 | Jun '25 | Sep '25 |
|---|---|---|---|---|
| Revenue | ₹316.9 Cr | ₹265.1 Cr | ₹286.9 Cr | ₹280.5 Cr |
| Net Profit | ₹-18.6 Cr | ₹164.2 Cr | ₹34.7 Cr | ₹32.4 Cr |
| EPS | ₹-2.76 | — | ₹5.16 | ₹4.81 |
| Operating Profit | ₹16.7 Cr | ₹-16.6 Cr | ₹43.9 Cr | ₹56.3 Cr |
Peer Comparison
Heavy Electrical EquipmentPeer Comparison
| Symbol | Name | Price | Change |
|---|---|---|---|
| POWERINDIA | Hitachi Energy India Limited | ₹34,325.00 | +3.23% |
| CGPOWER | CG Power and Industrial Solutions Limited | ₹914.45 | +1.45% |
| ABB | ABB India Limited | ₹6,770.50 | +0.77% |
| BHEL | Bharat Heavy Electricals Limited | ₹378.75 | +2.19% |
| ENRIN | Siemens Energy India Limited | ₹3,606.90 | +5.70% |
| SIEMENS | Siemens Limited | ₹3,569.60 | +1.35% |
| GVT&D | GE Vernova T&D India Limited | ₹4,942.50 | +4.38% |
| SUZLON | Suzlon Energy Limited | ₹55.08 | +3.36% |
| THERMAX | Thermax Limited | ₹4,726.30 | +3.39% |
| SCHNEIDER | Schneider Electric Infrastructure Limited | ₹1,105.70 | +1.51% |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 16 Jul 2024 | Annual General Meeting | AGM |
| 21 Aug 2023 | Annual General Meeting | AGM |
| 22 Aug 2022 | Annual General Meeting | AGM |
| 02 Aug 2021 | Annual General Meeting/Dividend - Re 1 Per Share | AGM |
| 02 Sept 2020 | Annual General Meeting/Dividend - Rs 2 Per Share | AGM |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for GVPIL
View AllJSW Energy acquires MCCPL to strengthen thermal portfolio
JSW Energy is acquiring Maruti Clean Coal & Power Limited for Rs 1,410 crore. This move supports JSW Energy's goal of reaching 30GW capacity by 2030. The acquired company operates a 300 MW thermal plant in Chhattisgarh. This acquisition strengthens JSW Energy's thermal portfolio and cash flows. It also enhances regional thermal power operations.

Delhi Power Consumers To Face Additional Charge, But Relief For Those Using 200-500 Units
Consumers receiving Delhi government electricity subsidies for usage of up to 200-500 units will not face any additional financial burden.
JSW Energy to acquire 300 MW thermal power project in Chhattisgarh
Upon consummation of the transaction, MCCPL will become a wholly-owned subsidiary of the Company.
