Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-06-12
Trend
Price below most MAs — downtrend | Bearish MA stack (20<50<200)
Price Action
Support & Resistance Levels
Volume Analysis
Recent MA Crossovers
Recent Price Gaps
Stop Loss Levels
Fixed Risk
Technical Levels
Financials
Financial Analysis
| Metric | Mar '25 | Jun '25 | Sep '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹129.1 Cr | ₹132.2 Cr | ₹142.1 Cr | ₹151.4 Cr |
| Net Profit | ₹-3.9 Cr | ₹42,00,000 | ₹10 Cr | ₹4.1 Cr |
| EPS | — | ₹0.06 | ₹1.50 | ₹0.62 |
| Operating Profit | ₹-77,98,000 | ₹7.8 Cr | ₹17.5 Cr | ₹11.4 Cr |
Peer Comparison
Other Electrical EquipmentPeer Comparison
| Symbol | Name | Price | Change |
|---|---|---|---|
| WAAREEENER | Waaree Energies Limited | ₹3,031.40 | +0.58% |
| APARINDS | Apar Industries Limited | ₹15,221.00 | +4.60% |
| PREMIERENE | Premier Energies Limited | ₹1,034.60 | -2.21% |
| EMMVEE | Emmvee Photovoltaic Power Limited | ₹343.55 | +6.83% |
| AVALON | Avalon Technologies Limited | ₹1,687.00 | +7.58% |
| DIACABS | Diamond Power Infrastructure Limited | ₹201.91 | +4.22% |
| WAAREERTL | Waaree Renewable Technologies Limited | ₹954.15 | +3.42% |
| GENUSPOWER | Genus Power Infrastructures Limited | ₹318.80 | +2.94% |
| UTLSOLAR | Fujiyama Power Systems Limited | ₹310.15 | +1.89% |
| VIKRAMSOLR | Vikram Solar Limited | ₹209.86 | +3.82% |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 09 Sept 2024 | Annual General Meeting | AGM |
| 04 Aug 2023 | Annual General Meeting | AGM |
| 04 Aug 2022 | Annual General Meeting | AGM |
| 09 Sept 2021 | Annual General Meeting | AGM |
| 22 Sept 2020 | Annual General Meeting | AGM |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for KECL
View AllToyota Kirloskar Motor's total sales up 7% in May at 33,128 units
Toyota Kirloskar Motor saw a 7 percent increase in total sales for May 2026. Domestic sales grew 4 percent year-on-year. Exports also showed strong growth of 61 percent. The company achieved a significant milestone by crossing 3 lakh Strong Hybrid Electric Vehicle sales in India. This highlights growing customer acceptance of cleaner mobility solutions.
Toyota launches Urban Cruiser Ebella E3: Check price, features, variants, range and more
Toyota Kirloskar Motor has launched the Urban Cruiser Ebella E3 electric SUV. The vehicle is priced at Rs 23,60,000 ex-showroom. It features a 61 kWh battery, Level 2 ADAS, and a 10.25-inch combimeter. Toyota offers an 8-year battery warranty and multiple financial schemes. The company also provides extensive service support with trained technicians.
Kirloskar Electric Company reports consolidated net loss of Rs 0.63 crore in the March 2026 quarter
Sales rise 26.67% to Rs 163.57 crore
