Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-06-12
Trend
Mixed MA signals — sideways/transition
Price Action
Support & Resistance Levels
Volume Analysis
Recent MA Crossovers
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Sep '24 | Dec '24 | Mar '25 | Jun '25 |
|---|---|---|---|---|
| Revenue | ₹2,116.4 Cr | ₹2,018.3 Cr | ₹2,174.4 Cr | ₹2,352.6 Cr |
| Net Profit | ₹236.4 Cr | ₹237.3 Cr | ₹251.6 Cr | ₹287.1 Cr |
| EPS | ₹15.10 | — | ₹16.10 | ₹18.40 |
| Operating Profit | ₹396.4 Cr | ₹404.3 Cr | ₹426.4 Cr | ₹473.2 Cr |
Peer Comparison
Auto Components & EquipmentsPeer Comparison
| Symbol | Name | Price | Change |
|---|---|---|---|
| MOTHERSON | Samvardhana Motherson International Limited | ₹143.40 | +1.89% |
| BOSCHLTD | Bosch Limited | ₹39,060.00 | +3.98% |
| BHARATFORG | Bharat Forge Limited | ₹1,945.10 | +0.11% |
| UNOMINDA | UNO Minda Limited | ₹1,057.70 | -0.90% |
| TIINDIA | Tube Investments of India Limited | ₹3,141.80 | +5.60% |
| SONACOMS | Sona BLW Precision Forgings Limited | ₹593.05 | +1.36% |
| ENDURANCE | Endurance Technologies Limited | ₹2,502.60 | +0.90% |
| EXIDEIND | Exide Industries Limited | ₹391.95 | +1.63% |
| ZFCVINDIA | ZF Commercial Vehicle Control Systems India Limited | ₹14,714.00 | +0.77% |
| MSUMI | Motherson Sumi Wiring India Limited | ₹36.84 | +1.26% |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 23 Apr 2026 | Dividend - Rs 35 Per Share | DIVIDEND |
| 23 Apr 2025 | Dividend - Rs 28 Per Share | DIVIDEND |
| 19 Apr 2024 | Annual General Meeting/Dividend - Rs 26 Per Share | AGM |
| 11 Apr 2023 | Annual General Meeting/Dividend - Rs 24 Per Share | AGM |
| 19 Apr 2022 | Annual General Meeting/Dividend - Rs 16 Per Share | AGM |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for SCHAEFFLER
View All
Spire Global stock surges on Schaeffler partnership deal By Investing.com - Investing.com India
Spire Global stock surges on Schaeffler partnership deal By Investing.comInvesting.com India
Schaeffler India opens computational research infrastructure at FSID, IISC
Schaeffler India has announced the opening of a computational research infrastructure at the Foundation for Science Innovation and Development (FSID), Bengaluru. Part of Schaeffler India's purposeful engagement with IISC, premium research academia, this supported facility strengthens research capabilities by enabling HPC (High- Performance Computing) large-scale simulations, data-intensive modelling and advanced analytics across materials, energy systems, and sustainable mobility. Additionally, these improvements will foster stronger industry collaborations, improved research quality and efficiency, and increased relevance of research in industry projects.

Stocks to Watch for April 30: Adani Power, Bajaj Finance, Schaeffler India and more
From Adani Power reporting a sharp rise in profitability for the March quarter to Bajaj Finance reporting a 22% year-on-year growth in net profit to ₹5,465 crore, here are some stocks to track ahead of Thursday trading session.
