
GABRIEL
NSEPrice History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-07-10
Trend
Price above all key MAs — strong uptrend | Bullish MA stack (20>50>200)
Price Action
Support & Resistance Levels
Volume Analysis
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Mar '25 | Jun '25 | Sep '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹1,034.2 Cr | ₹1,098.4 Cr | ₹1,180.3 Cr | ₹1,178.7 Cr |
| Net Profit | ₹64.4 Cr | ₹62 Cr | ₹69 Cr | ₹54.7 Cr |
| EPS | — | ₹4.31 | ₹4.81 | ₹3.81 |
| Operating Profit | ₹114.1 Cr | ₹109.3 Cr | ₹118.9 Cr | ₹100.6 Cr |
Peer Comparison
Auto Components & EquipmentsPeer Comparison
Symbol | Name | Price | Change | P/E Ratio | Market Cap |
|---|---|---|---|---|---|
| Samvardhana Motherson International Limited | ₹143.19 | +0.27% | 43.0 | ₹1.51L Cr large Cap | |
| Bosch Limited | ₹41,815.00 | -0.97% | 45.0 | ₹1.23L Cr large Cap | |
| Bharat Forge Limited | ₹2,117.00 | -0.64% | 92.7 | ₹1.01L Cr mid Cap | |
| UNO Minda Limited | ₹1,166.10 | +1.00% | 64.4 | ₹67.30K Cr mid Cap | |
| Schaeffler India Limited | ₹4,085.00 | +0.96% | 52.1 | ₹63.85K Cr mid Cap | |
| Tube Investments of India Limited | ₹2,958.40 | +1.45% | 50.6 | ₹57.25K Cr mid Cap | |
| Sona BLW Precision Forgings Limited | ₹668.55 | -0.33% | 66.3 | ₹41.57K Cr small Cap | |
| Endurance Technologies Limited | ₹2,686.40 | -0.75% | 40.0 | ₹37.79K Cr mid Cap | |
| Exide Industries Limited | ₹424.40 | -0.19% | 42.1 | ₹36.07K Cr mid Cap | |
| Motherson Sumi Wiring India Limited | ₹40.14 | -0.20% | 42.7 | ₹26.62K Cr small Cap | |
| Gabriel India Limited | ₹1,250.80 | -0.26% | 71.4 | ₹17.97K Cr small Cap |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 21 Nov 2025 | Interim Dividend - Rs 1.90 Per Share | INTERIM_DIVIDEND |
| 02 Sept 2025 | Dividend - Rs 2.95 Per Share | DIVIDEND |
| 30 Oct 2024 | Interim Dividend - Rs 1.75 Per Share | INTERIM_DIVIDEND |
| 07 Aug 2024 | Annual General Meeting | AGM |
| 07 Aug 2024 | Dividend - Rs 2.50 Per Share | DIVIDEND |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for GABRIEL
View All
Stock Market Today Live, June 23: Stock to buy today: Gabriel India (₹1,242) – BUY - BusinessLine
Stock Market Today Live, June 23: Stock to buy today: Gabriel India (₹1,242) – BUYBusinessLine

Stock to buy today: Gabriel India (₹1,242) – BUY - BusinessLine
Stock to buy today: Gabriel India (₹1,242) – BUYBusinessLine

Top Gainers & Losers on June 22: Kirloskar Oil Engines, Delhivery, Gabriel India, Urban Company among top gainers
The Indian stock market closed with gains as US-Iran peace talks progressed, boosting pharmaceutical and technology stocks. The Nifty 50 rose 0.37% to 24,102, while the Sensex closed at 77,044, up 0.31%. Broader markets and various sector indices also recorded positive movements.