
INA
NSEPrice History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-07-10
Trend
Price above all key MAs — strong uptrend
Price Action
Support & Resistance Levels
Volume Analysis
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Peer Comparison
Other Electrical EquipmentPeer Comparison
Symbol | Name | Price | Change | P/E Ratio | Market Cap |
|---|---|---|---|---|---|
| Waaree Energies Limited | ₹2,922.90 | +2.08% | 21.2 | ₹84.07K Cr mid Cap | |
| Apar Industries Limited | ₹14,058.00 | -0.09% | 57.9 | ₹56.47K Cr mid Cap | |
| Premier Energies Limited | ₹1,117.20 | +2.57% | 32.9 | ₹50.61K Cr mid Cap | |
| Emmvee Photovoltaic Power Limited | ₹333.25 | -0.36% | 59.0 | ₹23.07K Cr small Cap | |
| Mtar Technologies Limited | ₹7,101.00 | +2.34% | 227.0 | ₹21.84K Cr small Cap | |
| Diamond Power Infrastructure Limited | ₹229.01 | -4.26% | 79.7 | ₹12.07K Cr small Cap | |
| Avalon Technologies Limited | ₹1,768.10 | +2.29% | 102.2 | ₹11.80K Cr small Cap | |
| Fujiyama Power Systems Limited | ₹382.70 | +4.99% | 105.2 | ₹11.75K Cr small Cap | |
| Waaree Renewable Technologies Limited | ₹1,016.30 | +2.70% | 21.6 | ₹10.60K Cr small Cap | |
| Genus Power Infrastructures Limited | ₹317.05 | +3.26% | 16.5 | ₹9.65K Cr small Cap | |
| Insolation Energy Limited | ₹124.93 | +5.37% | — | ₹2.75K Cr small Cap |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for INA
View AllInsolation Energy shares climb 15% after subsidiary bags ₹558-cr order
So far this year, shares of Insolation Energy have gained 29 per cent, outperforming the benchmark Nifty50, which has declined 8 per cent during the same period
Insolation Energy spurts on securing Rs 558-cr order from NTPC Renewable Energy
Insolation Energy zoomed 11.44% to Rs 120.80 after it has received a contract worth Rs 558.29 crore, from NTPC Renewable Energy, a wholly owned subsidiary of NTPC.
Carraro India Ltd leads losers in 'B' group
Transpek Industry Ltd, Aequs Ltd, Scoda Tubes Ltd and Insolation Energy Ltd are among the other losers in the BSE's 'B' group today, 27 May 2026.