Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-07-10
Trend
Price above all key MAs — strong uptrend | Bullish MA stack (20>50>200)
Price Action
Support & Resistance Levels
Volume Analysis
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Mar '25 | Jun '25 | Sep '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹425 Cr | ₹556.8 Cr | ₹582.7 Cr | ₹645.5 Cr |
| Net Profit | ₹20.6 Cr | ₹23.3 Cr | ₹18.4 Cr | ₹18.4 Cr |
| EPS | — | ₹2.15 | ₹1.70 | ₹1.70 |
| Operating Profit | ₹59.6 Cr | ₹66.1 Cr | ₹63 Cr | ₹66 Cr |
Peer Comparison
Auto Components & EquipmentsPeer Comparison
Symbol | Name | Price | Change | P/E Ratio | Market Cap |
|---|---|---|---|---|---|
| Samvardhana Motherson International Limited | ₹143.19 | +0.27% | 43.0 | ₹1.51L Cr large Cap | |
| Bosch Limited | ₹41,815.00 | -0.97% | 45.0 | ₹1.23L Cr large Cap | |
| Bharat Forge Limited | ₹2,117.00 | -0.64% | 92.7 | ₹1.01L Cr mid Cap | |
| UNO Minda Limited | ₹1,166.10 | +1.00% | 64.4 | ₹67.30K Cr mid Cap | |
| Schaeffler India Limited | ₹4,085.00 | +0.96% | 52.1 | ₹63.85K Cr mid Cap | |
| Tube Investments of India Limited | ₹2,958.40 | +1.45% | 50.6 | ₹57.25K Cr mid Cap | |
| Sona BLW Precision Forgings Limited | ₹668.55 | -0.33% | 66.3 | ₹41.57K Cr small Cap | |
| Endurance Technologies Limited | ₹2,686.40 | -0.75% | 40.0 | ₹37.79K Cr mid Cap | |
| Exide Industries Limited | ₹424.40 | -0.19% | 42.1 | ₹36.07K Cr mid Cap | |
| Motherson Sumi Wiring India Limited | ₹40.14 | -0.20% | 42.7 | ₹26.62K Cr small Cap | |
| Jay Bharat Maruti Limited | ₹187.77 | +0.34% | 14.8 | ₹2.03K Cr small Cap |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 26 Aug 2025 | Dividend - Rs 0.70 Per Share | DIVIDEND |
| 05 Sept 2024 | Annual General Meeting/Dividend - Rs 0.70 Per Share | AGM |
| 26 Oct 2023 | Face Value Split (Sub-Division) - From Rs 5/- Per Share To Rs 2/- Per Share | STOCK_SPLIT |
| 08 Sept 2023 | Annual General Meeting/Dividend - Rs 1.75 Per Share | AGM |
| 16 Sept 2022 | Annual General Meeting/Dividend - Rs 1.25 Per Share | AGM |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for JAYBARMARU
View AllMaruti's plant inauguration by PMs of India, Japan 'greatest possible honour': T Suzuki
Suzuki Motor Corporation President Toshihiro Suzuki expressed immense honor as Indian and Japanese Prime Ministers virtually inaugurated Maruti Suzuki's new Kharkhoda plant. This significant event underscores a deepened commitment to "Viksit Bharat," with a focus on human development. Suzuki emphasized this by visiting skill development and road safety institutes, highlighting the importance of nurturing talent for India's progress.
Maruti Suzuki's Kharkhoda facility inaugurated by PM Modi, Japanese PM Sanae Takaichi
Prime Minister Narendra Modi and Japanese counterpart Sanae Takaichi virtually inaugurated Maruti Suzuki's advanced fourth manufacturing facility in Kharkhoda, Haryana. This plant, set to become one of the world's largest with a capacity of one million units, signifies a major boost for the 'Make-in-India' initiative and the India-Japan partnership. Suzuki highlighted accelerating investments and exports towards a 'Viksit Bharat'.
Stocks to buy: Tech analyst picks Astra Microwave, Jay Bharat, Welspun Corp
Stocks to Buy: Choice Broking Weekly Recommendations, Aakash Shah recommends buy on Welspun Corp, Astra Microwave Products and Jay Bharat Maruti.
