
MINDACORP
NSEPrice History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-07-10
Trend
Price above all key MAs — strong uptrend | Bullish MA stack (20>50>200)
Price Action
Support & Resistance Levels
Volume Analysis
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Dec '24 | Mar '25 | Jun '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹1,252.6 Cr | ₹1,229.5 Cr | ₹1,385.9 Cr | ₹1,560.3 Cr |
| Net Profit | ₹64.8 Cr | ₹52.1 Cr | ₹65.3 Cr | ₹85.7 Cr |
| EPS | ₹2.75 | — | ₹2.78 | ₹3.64 |
| Operating Profit | ₹152.7 Cr | ₹137.9 Cr | ₹159.6 Cr | ₹182.8 Cr |
Peer Comparison
Auto Components & EquipmentsPeer Comparison
Symbol | Name | Price | Change | P/E Ratio | Market Cap |
|---|---|---|---|---|---|
| Samvardhana Motherson International Limited | ₹143.19 | +0.27% | 43.0 | ₹1.51L Cr large Cap | |
| Bosch Limited | ₹41,815.00 | -0.97% | 45.0 | ₹1.23L Cr large Cap | |
| Bharat Forge Limited | ₹2,117.00 | -0.64% | 92.7 | ₹1.01L Cr mid Cap | |
| UNO Minda Limited | ₹1,166.10 | +1.00% | 64.4 | ₹67.30K Cr mid Cap | |
| Schaeffler India Limited | ₹4,085.00 | +0.96% | 52.1 | ₹63.85K Cr mid Cap | |
| Tube Investments of India Limited | ₹2,958.40 | +1.45% | 50.6 | ₹57.25K Cr mid Cap | |
| Sona BLW Precision Forgings Limited | ₹668.55 | -0.33% | 66.3 | ₹41.57K Cr small Cap | |
| Endurance Technologies Limited | ₹2,686.40 | -0.75% | 40.0 | ₹37.79K Cr mid Cap | |
| Exide Industries Limited | ₹424.40 | -0.19% | 42.1 | ₹36.07K Cr mid Cap | |
| Motherson Sumi Wiring India Limited | ₹40.14 | -0.20% | 42.7 | ₹26.62K Cr small Cap | |
| Minda Corporation Limited | ₹698.90 | -0.93% | 60.9 | ₹16.71K Cr small Cap |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 13 Feb 2026 | Interim Dividend - Re 0.60 Per Share | INTERIM_DIVIDEND |
| 14 Aug 2025 | Dividend - Rs 0.90 Per Share | DIVIDEND |
| 12 Feb 2025 | Interim Dividend - Re 0.50 Per Share | INTERIM_DIVIDEND |
| 07 Aug 2024 | Dividend - Re 0.90 Per Share | DIVIDEND |
| 14 Feb 2024 | Interim Dividend - Re 0.50 Per Share | INTERIM_DIVIDEND |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for MINDACORP
View AllUno Minda Ltd soars 1%
Uno Minda Ltd is quoting at Rs 1166.1, up 1% on the day as on 12:49 IST on the NSE. The stock is up 8.68% in last one year as compared to a 3.82% drop in NIFTY and a 14.29% drop in the Nifty Auto index.
Vedanta Aluminium, Adani Power, 4 other stocks with up to 24% upside. Do you own any?
Several brokerages have initiated coverage on Indian stocks, forecasting significant upside potential. Vedanta Aluminium and Adani Power are among the companies with positive outlooks. Uno Minda and Blue Star also show strong growth prospects for investors. Aequs and Aditya Infotech are highlighted for their manufacturing and market leadership. These selections offer investors potential gains based on analyst recommendations.

Buy, Sell Or Hold: Bharti Airtel, Solar Industries, Balaji Amines, Bharat Dynamics, UNO Minda, GMDC — Ask Profit
Buy Sell Hold