
PROSTARM
NSEPrice History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-07-10
Trend
Price below most MAs — downtrend | Bearish MA stack (20<50<200)
Price Action
Support & Resistance Levels
Volume Analysis
Stop Loss Levels
Fixed Risk
Technical Levels
Financials
Financial Analysis
| Metric | Sep '24 | Dec '24 | Jun '25 | Sep '25 |
|---|---|---|---|---|
| Revenue | ₹98.5 Cr | ₹76.6 Cr | ₹54.9 Cr | ₹65.9 Cr |
| Net Profit | ₹14 Cr | ₹7.7 Cr | ₹1.8 Cr | ₹8.3 Cr |
| EPS | ₹2.38 | — | ₹0.31 | ₹1.54 |
| Operating Profit | ₹21.1 Cr | ₹12.1 Cr | ₹4.7 Cr | ₹12.7 Cr |
Peer Comparison
Other Electrical EquipmentPeer Comparison
Symbol | Name | Price | Change | P/E Ratio | Market Cap |
|---|---|---|---|---|---|
| Waaree Energies Limited | ₹2,922.90 | +2.08% | 21.2 | ₹84.07K Cr mid Cap | |
| Apar Industries Limited | ₹14,058.00 | -0.09% | 57.9 | ₹56.47K Cr mid Cap | |
| Premier Energies Limited | ₹1,117.20 | +2.57% | 32.9 | ₹50.61K Cr mid Cap | |
| Emmvee Photovoltaic Power Limited | ₹333.25 | -0.36% | 59.0 | ₹23.07K Cr small Cap | |
| Mtar Technologies Limited | ₹7,101.00 | +2.34% | 227.0 | ₹21.84K Cr small Cap | |
| Diamond Power Infrastructure Limited | ₹229.01 | -4.26% | 79.7 | ₹12.07K Cr small Cap | |
| Avalon Technologies Limited | ₹1,768.10 | +2.29% | 102.2 | ₹11.80K Cr small Cap | |
| Fujiyama Power Systems Limited | ₹382.70 | +4.99% | 105.2 | ₹11.75K Cr small Cap | |
| Waaree Renewable Technologies Limited | ₹1,016.30 | +2.70% | 21.6 | ₹10.60K Cr small Cap | |
| Genus Power Infrastructures Limited | ₹317.05 | +3.26% | 16.5 | ₹9.65K Cr small Cap | |
| Prostarm Info Systems Limited | ₹132.11 | +0.53% | 23.5 | ₹778 Cr small Cap |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for PROSTARM
View AllInfo Edge (India) Ltd leads gainers in 'A' group
NIIT Learning Systems Ltd, Rites Ltd, Ganesh Housing Ltd and Latent View Analytics Ltd are among the other gainers in the BSE's 'A' group today, 07 July 2026.
Zensar Technologies Ltd leads gainers in 'A' group
RHI Magnesita India Ltd, PC Jeweller Ltd, eClerx Services Ltd and C.E. Info Systems Ltd are among the other gainers in the BSE's 'A' group today, 02 July 2026.
Prostarm Info Systems gains after emerging as L1 Bidder for Karnataka Fire Services order
Prostarm Info Systems rose 1.63% to Rs 143.35 after the company announced that it has been declared the lowest (L1) bidder by Karnataka State Fire and Emergency Services for a contract valued at Rs 4.03 crore.