
RAMRAT
NSEPrice History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-07-10
Trend
Price above all key MAs — strong uptrend | Bullish MA stack (20>50>200)
Price Action
Support & Resistance Levels
Volume Analysis
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Mar '25 | Jun '25 | Sep '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹945 Cr | ₹982.5 Cr | ₹1,163.4 Cr | ₹1,277.9 Cr |
| Net Profit | ₹23.1 Cr | ₹15.5 Cr | ₹21.3 Cr | ₹31.3 Cr |
| EPS | — | ₹1.66 | ₹2.29 | ₹3.35 |
| Operating Profit | ₹51.2 Cr | ₹46.8 Cr | ₹58.3 Cr | ₹71.7 Cr |
Peer Comparison
Other Electrical EquipmentPeer Comparison
Symbol | Name | Price | Change | P/E Ratio | Market Cap |
|---|---|---|---|---|---|
| Waaree Energies Limited | ₹2,922.90 | +2.08% | 21.2 | ₹84.07K Cr mid Cap | |
| Apar Industries Limited | ₹14,058.00 | -0.09% | 57.9 | ₹56.47K Cr mid Cap | |
| Premier Energies Limited | ₹1,117.20 | +2.57% | 32.9 | ₹50.61K Cr mid Cap | |
| Emmvee Photovoltaic Power Limited | ₹333.25 | -0.36% | 59.0 | ₹23.07K Cr small Cap | |
| Mtar Technologies Limited | ₹7,101.00 | +2.34% | 227.0 | ₹21.84K Cr small Cap | |
| Diamond Power Infrastructure Limited | ₹229.01 | -4.26% | 79.7 | ₹12.07K Cr small Cap | |
| Avalon Technologies Limited | ₹1,768.10 | +2.29% | 102.2 | ₹11.80K Cr small Cap | |
| Fujiyama Power Systems Limited | ₹382.70 | +4.99% | 105.2 | ₹11.75K Cr small Cap | |
| Waaree Renewable Technologies Limited | ₹1,016.30 | +2.70% | 21.6 | ₹10.60K Cr small Cap | |
| Genus Power Infrastructures Limited | ₹317.05 | +3.26% | 16.5 | ₹9.65K Cr small Cap | |
| Ram Ratna Wires Limited | ₹419.05 | +1.71% | 34.2 | ₹3.91K Cr small Cap |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 26 Dec 2025 | Bonus 1:1 | BONUS |
| 18 Aug 2025 | Dividend - Rs 2.50 Per Share | DIVIDEND |
| 16 Aug 2024 | Dividend - Rs 2.50 Per Share | DIVIDEND |
| 17 Nov 2023 | Special Dividend - Rs 2.50 Per Share | SPECIAL_DIVIDEND |
| 01 Sept 2023 | Dividend - Rs 2.50 Per Share | DIVIDEND |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for RAMRAT
View All
Ram Ratna Wires Q4 profit, EBITDA zoom over 2x on revenue surge
The company's revenue jumped 83% YoY with EBITDA and margins on firm ground; the board recommended ₹2.5/share dividend. Ahead of the announcement of the results, shares of Ram Ratna Wires ended 1.16% higher at ₹475.90 on the NSE today, May 26.
Market Trading Guide: Buy Ram Ratna Wires and Tata Motors PV on Monday for gains up to 12%
Nifty extended gains for a third straight session, supported by buying in financials, energy and auto stocks. Analysts highlighted improving technical momentum and recommended Ram Ratna Wires and Tata Motors Passenger Vehicles after bullish breakout patterns, rising volumes and strengthening market sentiment indicated further upside potential.

Stocks to Watch Today: Coal India, Saatvik Green Energy, JK Tyre, Siemens, ONGC, Ram Ratna Wires, Landmark Cars, Gandhar Oil, P&G Health in focus on 27 May
Stocks to watch on 27 May: Stocks like Oil and Natural Gas Corporation, Siemens, JK Tyre and Industries, Procter and Gamble Health, Landmark Cars, Gandhar Oil Refinery India, Ram Ratna Wires, Vodafone Idea, and Bharti Airtel.