Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-07-10
Trend
Mixed MA signals — sideways/transition | Bullish MA stack (20>50>200)
Price Action
Support & Resistance Levels
Volume Analysis
Recent MA Crossovers
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Mar '25 | Jun '25 | Sep '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹541.7 Cr | ₹1,015.3 Cr | ₹907.5 Cr | ₹1,098.5 Cr |
| Net Profit | ₹44.7 Cr | ₹11.8 Cr | ₹-9.5 Cr | ₹13.6 Cr |
| EPS | — | ₹0.65 | ₹-0.53 | ₹0.75 |
| Operating Profit | ₹-157.5 Cr | ₹145.6 Cr | ₹123.5 Cr | ₹153.6 Cr |
Peer Comparison
Auto Components & EquipmentsPeer Comparison
Symbol | Name | Price | Change | P/E Ratio | Market Cap |
|---|---|---|---|---|---|
| Samvardhana Motherson International Limited | ₹143.19 | +0.27% | 43.0 | ₹1.51L Cr large Cap | |
| Bosch Limited | ₹41,815.00 | -0.97% | 45.0 | ₹1.23L Cr large Cap | |
| Bharat Forge Limited | ₹2,117.00 | -0.64% | 92.7 | ₹1.01L Cr mid Cap | |
| UNO Minda Limited | ₹1,166.10 | +1.00% | 64.4 | ₹67.30K Cr mid Cap | |
| Schaeffler India Limited | ₹4,085.00 | +0.96% | 52.1 | ₹63.85K Cr mid Cap | |
| Tube Investments of India Limited | ₹2,958.40 | +1.45% | 50.6 | ₹57.25K Cr mid Cap | |
| Sona BLW Precision Forgings Limited | ₹668.55 | -0.33% | 66.3 | ₹41.57K Cr small Cap | |
| Endurance Technologies Limited | ₹2,686.40 | -0.75% | 40.0 | ₹37.79K Cr mid Cap | |
| Exide Industries Limited | ₹424.40 | -0.19% | 42.1 | ₹36.07K Cr mid Cap | |
| Motherson Sumi Wiring India Limited | ₹40.14 | -0.20% | 42.7 | ₹26.62K Cr small Cap | |
| Ramkrishna Forgings Limited | ₹565.30 | +0.82% | 130.5 | ₹10.23K Cr small Cap |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 08 May 2026 | Interim Dividend - Re 1 Per Share | INTERIM_DIVIDEND |
| 06 Jun 2025 | Interim Dividend - Re 1 Per Share | INTERIM_DIVIDEND |
| 31 Oct 2024 | Interim Dividend - Re 1 Per Share | INTERIM_DIVIDEND |
| 23 Aug 2024 | Annual General Meeting | AGM |
| 10 May 2024 | Interim Dividend - Re 1 Per Share | INTERIM_DIVIDEND |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for RKFORGE
View All
Ramkrishna Forgings to Participate in 16th Annual Global Investor Conference 'Trinity India 2026' on May 28 - scanx.trade
Ramkrishna Forgings to Participate in 16th Annual Global Investor Conference 'Trinity India 2026' on May 28scanx.trade

Five Stocks To Buy: Ashok Leyland, Delhivery, Godfrey Phillips And More | May 07, 2026
Top picks include a consensus buy on Ashok Leyland, alongside Delhivery, Godfrey Phillips, Ramkrishna Forgings, and Canara Bank.
Ramkrishna Forgings set to foray into forged wheel production next month
Ramkrishna Forgings is set to make waves in the manufacturing sector as they commence operations at their Chennai facility in June. This venture into forged wheel production positions them to create Asia's second-largest wheel manufacturing unit. With an impressive order book of ₹9,635 crore, FY27 is shaping up to be a pivotal year, underlining the company's ambitious growth trajectory.
