Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-07-10
Trend
Mixed MA signals — sideways/transition | Bullish MA stack (20>50>200)
Price Action
Support & Resistance Levels
Volume Analysis
Recent MA Crossovers
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Dec '24 | Mar '25 | Jun '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹350.3 Cr | ₹325.9 Cr | ₹371.9 Cr | ₹442.7 Cr |
| Net Profit | ₹44.9 Cr | ₹53 Cr | ₹50.1 Cr | ₹56.3 Cr |
| EPS | ₹2.88 | — | ₹3.21 | ₹3.61 |
| Operating Profit | ₹64.9 Cr | ₹76.5 Cr | ₹72.8 Cr | ₹84.6 Cr |
Peer Comparison
Heavy Electrical EquipmentPeer Comparison
Symbol | Name | Price | Change | P/E Ratio | Market Cap |
|---|---|---|---|---|---|
| Hitachi Energy India Limited | ₹32,605.00 | -0.02% | 147.1 | ₹1.45L Cr mid Cap | |
| ABB India Limited | ₹6,836.00 | +0.23% | 94.0 | ₹1.45L Cr large Cap | |
| CG Power and Industrial Solutions Limited | ₹916.60 | +0.63% | 119.9 | ₹1.44L Cr large Cap | |
| Bharat Heavy Electricals Limited | ₹395.25 | +3.58% | 86.3 | ₹1.38L Cr mid Cap | |
| Siemens Energy India Limited | ₹3,526.90 | +2.59% | 93.5 | ₹1.26L Cr large Cap | |
| Siemens Limited | ₹3,496.50 | +0.58% | 97.9 | ₹1.25L Cr large Cap | |
| GE Vernova T&D India Limited | ₹4,677.10 | +0.73% | 96.4 | ₹1.20L Cr mid Cap | |
| Suzlon Energy Limited | ₹53.92 | +0.41% | 23.3 | ₹73.94K Cr mid Cap | |
| Thermax Limited | ₹4,809.00 | +0.50% | 79.1 | ₹57.30K Cr mid Cap | |
| Schneider Electric Infrastructure Limited | ₹1,414.20 | -4.78% | 167.1 | ₹33.81K Cr small Cap | |
| TD Power Systems Limited | ₹1,150.20 | +5.52% | 71.3 | ₹17.97K Cr small Cap |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 06 Nov 2025 | Interim Dividend - Re 1 Per Share | INTERIM_DIVIDEND |
| 30 Jul 2025 | Dividend - Re 0.65 Per Share | DIVIDEND |
| 11 Nov 2024 | Interim Dividend - Re 0.60 Per Share | INTERIM_DIVIDEND |
| 06 Aug 2024 | Annual General Meeting/Dividend - Rs 0.60 Per Share | AGM |
| 22 Nov 2023 | Interim Dividend - Re 0.50 Per Share | INTERIM_DIVIDEND |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for TDPOWERSYS
View All
JSW Energy bags ₹444 crore battery storage order from Bondada Renewable
The order from Bondada Renewable covers 200 MW/400 MWh of battery energy storage systems and power conversion solutions, strengthening JSW Energy's push into the fast-growing energy storage market.
Pace Digitek arm inks BESS supply agreement
Pace Digitek announced that its material subsidiary, Lineage Power, has entered into a memorandum of understanding (MoU) with Bondada Renewable Energy for the supply of Battery Energy Storage Systems (BESS).

Power transmission offers biggest long-term opportunity; textiles near bottom: Nepean Capital
Gautam Trivedi, Co-Founder of Nepean Capital discusses AI's impact on IT, opportunities in data centres, why textile exporters may be nearing a bottom, and shares his views on stocks including TD Power Systems, Power Grid Corporation of India, KEC International, Hitachi Energy India, Transformers and Rectifiers (India), Yash Highvoltage and Varun Beverages.