Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-07-10
Trend
Mixed MA signals — sideways/transition | Bullish MA stack (20>50>200)
Price Action
Support & Resistance Levels
Volume Analysis
Recent MA Crossovers
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Mar '25 | Jun '25 | Sep '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹936.8 Cr | ₹1,265.5 Cr | ₹1,264 Cr | ₹1,371.5 Cr |
| Net Profit | ₹38.2 Cr | ₹29.9 Cr | ₹31 Cr | ₹36.1 Cr |
| EPS | — | ₹12.23 | ₹12.68 | ₹14.76 |
| Operating Profit | ₹105.6 Cr | ₹98.2 Cr | ₹99.4 Cr | ₹108.2 Cr |
Peer Comparison
Auto Components & EquipmentsPeer Comparison
Symbol | Name | Price | Change | P/E Ratio | Market Cap |
|---|---|---|---|---|---|
| Samvardhana Motherson International Limited | ₹143.19 | +0.27% | 43.0 | ₹1.51L Cr large Cap | |
| Bosch Limited | ₹41,815.00 | -0.97% | 45.0 | ₹1.23L Cr large Cap | |
| Bharat Forge Limited | ₹2,117.00 | -0.64% | 92.7 | ₹1.01L Cr mid Cap | |
| UNO Minda Limited | ₹1,166.10 | +1.00% | 64.4 | ₹67.30K Cr mid Cap | |
| Schaeffler India Limited | ₹4,085.00 | +0.96% | 52.1 | ₹63.85K Cr mid Cap | |
| Tube Investments of India Limited | ₹2,958.40 | +1.45% | 50.6 | ₹57.25K Cr mid Cap | |
| Sona BLW Precision Forgings Limited | ₹668.55 | -0.33% | 66.3 | ₹41.57K Cr small Cap | |
| Endurance Technologies Limited | ₹2,686.40 | -0.75% | 40.0 | ₹37.79K Cr mid Cap | |
| Exide Industries Limited | ₹424.40 | -0.19% | 42.1 | ₹36.07K Cr mid Cap | |
| Motherson Sumi Wiring India Limited | ₹40.14 | -0.20% | 42.7 | ₹26.62K Cr small Cap | |
| Wheels India Limited | ₹1,513.10 | +4.69% | 23.6 | ₹3.70K Cr small Cap |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 24 Jun 2026 | Dividend - Rs 9.14 Per Share | DIVIDEND |
| 05 Feb 2026 | Interim Dividend - Rs 5.30 Per Share | INTERIM_DIVIDEND |
| 10 Jul 2025 | Dividend - Rs 7.03 Per Share | DIVIDEND |
| 03 Feb 2025 | Interim Dividend - Rs 4.50 Per Share | INTERIM_DIVIDEND |
| 10 Jul 2024 | Annual General Meeting/Dividend - Rs 7.39 Per Share | AGM |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for WHEELS
View All
Wheels India shares gain nearly 5% after board approves proposal to raise ₹400 crore via QIP
Wheels India informed the exchanges that its board has approved the fund raise via preferential allotment, including QIP. The same is subject to shareholder and other regulatory approvals, as required.

11 Auto Stocks In Focus Ahead Of Q1 Results; Maruti Suzuki, TVS Motor, Minda Corp. Among Top Picks
The brokerage also remains positive on Steel Strips Wheels, Eicher Motors and more.
National Standard (India) Ltd leads losers in 'B' group
Digicontent Ltd, Cura Technologies Ltd, Wheels India Ltd and Clean Max Enviro Energy Solutions Ltd are among the other losers in the BSE's 'B' group today, 03 July 2026.
